Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
11 Magnussen Helge 20752212GER 8.0 47.0 51.0
215 McQuillan Stephen G 17991821SCO 7.0 40.5 43.0
32 McCormack Derek 19401995SCO 6.5 45.5 50.0
44 Will Douglas 19281987SCO 6.0 47.5 51.5
510 Dyer Michael T 18511746SCO 6.0 46.5 49.0
65 Storey Sandy 18961900SCO 6.0 42.5 46.0
73 Gillies Alex 19321904SCO 6.0 41.5 45.0
814 Thomas Philip 18011811ENG 5.5 47.0 47.5
916 Petit Emilien 17781430FRA 5.5 37.5 40.0
107 Shaheen Jalal 18801872SCO 5.0 43.5 47.0
118 Lyons Guy 18671791SCO 5.0 39.5 42.5
1211 Robinson Stephen 18411681SCO 5.0 38.5 42.0
1318 Serelis Paulius 17681375SCO 5.0 34.5 35.0
146 Murray Frankie 18871809SCO 4.5 42.5 45.5
1523 Petrie Morven 14201842SCO 4.5 42.5 45.5
1617 Paterson Colin C 17761427SCO 4.5 36.5 39.0
1725 Liang Chelsea 7301248SCO 4.5 31.0 31.5
1812 Ahmed Alistair 18361631SCO 4.0 43.0 45.5
199 Jelfs Alan 18641525SCO 4.0 36.5 39.0
2021 El Mountassir Othmane 15741641SCO 4.0 36.5 39.0
2113 Giulian Rosemary A 18201410SCO 4.0 36.0 36.5
2219 Larkin John 17261500SCO 4.0 33.5 36.0
2322 Lerma Boutko Ilya 14391213ESP 4.0 31.5 32.0
2420 Komaris Sokratis 16861260FID 3.5 36.0 38.5
2529 Cairns Garry 01161SCO 3.0 35.0 37.5
2624 Sharan Kartike 1273828SCO 3.0 31.5 32.0
2726 Munshi Aryan 3861074SCO 2.5 30.0 30.5
2827 Kumar Kabir 276803SCO 2.5 27.5 28.0
2928 Liang Marshall 209387SCO 1.0 31.0 33.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total