Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Mwns
11 S. Kistareddy (DrMikerstein89) 8181317SCO 5.0 0.0 5
24 Jainill Vadalia (Jainill1003) 646858SCO 4.0 0.0 4
32 R. Anthuvan (RishabAnthuvan2006. 793667SCO 3.0 0.0 3
45 Christopher Nield (nieldcfc) 628707SCO 3.0 0.0 3
58 Prachi Pardeshi (ChessnuteIIa) 519620SCO 3.0 0.0 3
614 Iain Cullen (TheMeisterSCO) 0657SCO 3.0 0.0 3
76 Unnabh Shrestha (unnabh3108) 596514SCO 2.5 0.5 2
813 Nikunj Nagar (Nik75Chess) 265380SCO 2.5 0.5 2
93 Rajkumar Anbu (RajkumarAnbu) 781349SCO 2.0 0.0 2
107 Ibrahim Khan (ibrahimk09) 563268SCO 2.0 0.0 2
119 Neev Lukhi (StPatKid) 498399SCO 2.0 0.0 2
1210 Karan Roul (Ltgroups123) 434366SCO 1.0 0.0 1
1311 Tushar Roul (goldengamer1059) 398327SCO 1.0 0.0 1
1412 Vedant Malhotra (CaseOrpheus5356 349250SCO 1.0 0.0 1
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins