Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Mwns MBlk
14 Sam Coates (Clones02) 15801725SCO 5.0 0.0 4 3
22 Alistair MacNaughton (alimac61) 17051477SCO 4.5 0.0 4 3
31 Paul Doherty (ewaawoowaa) 17321350SCO 4.0 0.0 4 3
49 Marten Kats (martenkats) 12031396SCO 4.0 0.0 4 2
55 Jan Barron-Majerik (JBM80) 15001470SCO 4.0 0.0 3 4
63 J R Brennan (CyclingChessplayer) 16341566SCO 4.0 0.0 3 3
715 R.Vijayakumar (ninjagouniverse) 10021459SCO 3.5 0.0 3 3
88 Emils Steiners (SpeedElephant) 12811095UKR 3.0 0.0 3 3
916 Angelo Lynn (angelolynn123) 8451213SCO 3.0 0.0 3 2
107 Bernard Cassidy (bernardc9) 13071008SCO 3.0 0.0 2 3
116 Ross Blackford (Lancelot06) 14461270SCO 3.0 0.0 2 2
1217 Kyle McFie (KingdomofYrMusic) 3861229SCO 3.0 0.0 2 2
1313 Tilak Ittigi (Chessgint22) 10531044SCO 2.5 0.0 2 3
1410 Christopher Nield (nieldcfc) 1157954SCO 2.0 1.0 1 3
1511 David Fowler (crazysiciliano) 11431027SCO 2.0 0.0 1 2
1612 Unnabh Shrestha (TruthfulKnight) 1085997SCO 1.5 0.0 1 3
1714 Mark Smith ( Grambit58) 1051805SCO 1.5 0.0 1 3
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks