Standings at round 6 (last round)

Pos N T NAME Rtg PRtgOriginPts DE2
12 Elliot Frew 21012209KIL 5.5 0.0
21 Jamie Malkin 21432075KIL 5.0 0.0
34 Stephen Willetts 19511824ARD 4.5 0.0
48 Rabindra Paul 18331481ARD 4.5 0.0
53 Serhii Ihnatov 20741534ARD 4.0 0.0
66 Alex MacDonald 18961781GRD 4.0 0.0
77 Kenny Malkin 18741472KIL 4.0 0.0
89 Phil Thomas 18041447TRN 4.0 0.0
910 Stephen Robinson 17951173ARD 4.0 0.0
1017 Derren McDonald 12331161PRW 4.0 0.0
1112 Ruslan Dudkin 16971426ARD 3.5 0.0
1213 Paul Denham 15571344TRN 3.5 0.0
1314 Fraser McIntyre 1465966PRW 3.5 0.0
1421 Darren Hodes 1099892STN 3.5 0.0
155 Steven Brown (W) 19091278ARD 3.0 0.0
1611 Iain Fraser 1741667PRW 3.0 0.0
1716 John Montgomery 1394270STN 3.0 0.0
1819 Alistair McIntyre 1178537PRW 3.0 0.0
1933 Sauban Kamran 01011KIL 3.0 0.0
2035 Tony Ritchie 01532KIL 3.0 0.0
2115 Chris Merry (W) 14331124PRW 2.5 0.0
2225 Oscar Yip 7691246PRW 2.5 0.0
2329 Cameron McVicar 0660STN 2.5 0.0
2431 Nick Dawson 0983PRW 2.5 0.0
2534 Sean Clark 01089KIL 2.5 0.0
2618 James Keegan 1226666ARD 2.0 0.0
2726 Ciaran Conway (W) 2051588TRN 2.0 0.0
2828 Arran Barr 01110PRW 2.0 0.0
2930 Henry Spiers 01021ARD 2.0 0.0
3032 Peter Shopynskyii 0623ARD 2.0 0.0
3120 Stephen Heggie 1121810LRG 1.5 0.0
3223 Robert McLaughlin 878365ARD 1.5 0.0
3324 Atticus Yip 801376PRW 1.5 0.0
3422 Alex Smith 1041129TRN 1.0 0.0
3527 Arham Kamran 0223KIL 1.0 0.0
3636 Yiming Sun (W) 0433PRW 0.0 0.0
Tie Break legend:
DE2 : Direct Encounter (with missing games)