Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Mwns
11 Elliot Frew 21042158SCO 5.0 4
23 Peter Smith 19952054SCO 4.5 4
32 Jamie Malkin 21031983SCO 4.5 3
49 Billy Kelly 18091823SCO 4.5 3
58 Stephen Robinson 18201824SCO 4.0 4
614 Robin Moore 16871794SCO 4.0 4
717 Robert Carter 16241599SCO 3.5 3
826 Colin Strong 13971467SCO 3.5 3
94 Kenny Malkin 19881799SCO 3.5 2
107 Ali Roy 19011833SCO 3.5 2
1111 David Deary 17571848SCO 3.5 2
1215 Pat McGovern 16431729SCO 3.5 1
1310 Phil Thomas 17641711SCO 3.0 2
1413 Clive Baird 17061606SCO 3.0 2
1520 David Congalton 15511617SCO 3.0 2
1612 Rachel Smith 17191546SCO 3.0 1
1729 Robert Simpson 13241285SCO 3.0 1
1818 Len Weir 16021641SCO 2.5 2
1919 John Shankland 15521701SCO 2.5 2
2022 Frank Park 14801542SCO 2.5 2
2121 John Montgomery 15251480SCO 2.5 1
226 Daniel Deary(W) 19212352SCO 2.0 2
2323 Siegrun Macgilchrist 14481383SCO 2.0 1
2425 Alain MacDonald 14061322SCO 2.0 1
2527 Mike Chapman 13901430SCO 2.0 1
2628 Bob Reid 13591417SCO 2.0 1
2731 Alex Smith 1143792SCO 2.0 0
2830 Bob Smith 12601200SCO 1.5 1
2916 Gary McPheator(W) 16351020SCO 1.0 0
3032 Charlie Roy 10761118SCO 1.0 0
315 Steven Brown(W) 19770SCO 0.0 0
3224 Robert Loughran(W) 14130SCO 0.0 0
Tie Break legend:
Mwns : Most Wins