Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE
12 Jamie Malkin 0401SCOKM 5.5 0.0
210 Phil Thomas 0193SCOTR 4.5 0.0
31 Elliot Frew 0125SCOKM 4.0 0.0
43 Peter Smith 072SCOAY 4.0 0.0
55 Kenny Malkin 0125SCOKM 4.0 0.0
66 Jake Sanger 0125SCOPW 4.0 0.0
78 John Calder 0125SCOTR 4.0 0.0
87 Billy Kelly 00SCOAR 3.5 0.0
914 Clive Baird 072SCOTR 3.5 0.0
1015 Len Weir 057SCOTR 3.5 0.0
119 Stephen Robinson 00SCOAR 3.0 0.0
1212 Ian Brownlee 00SCOPW 3.0 0.0
1316 Brian Teaz 00SCOIR 3.0 0.0
1418 John Montgomery 00SCOSW 3.0 0.0
1521 Colin Strong 00SCOKM 3.0 0.0
1622 Bob Reid 00SCOTR 3.0 0.0
1723 Cooper Patterson 00SCOGD 3.0 0.0
1811 David Deary 00SCOGD 2.5 0.0
1917 David Congalton 00SCOGD 2.5 0.0
2019 Arthur McCurley 00SCOPW 2.5 0.0
2120 Frank Park 00SCOTR 2.0 0.0
2224 Mike Chapman 00SCOTR 2.0 0.0
2325 Robert Simpson 00SCOLG 2.0 0.0
2426 Roy Henderson 00SCOKM 2.0 0.0
2527 Alex Smith 00SCOTR 1.0 0.0
264 Ali Roy (W) 00SCOCK 0.0 0.0
2713 Robin Moore (W) 00SCOGD 0.0 0.0
Tie Break legend:
DirE : Direct Encounter