Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Mwns MBlk
11CM Green Andrew D 21082213SCO 8.0 0.0 8 4
22FM Giulian Philip M 20551967SCO 7.0 0.0 6 5
38 Livingstone Jonathan 18891660SCO 6.5 1.0 6 5
43 Ridge Michael 19592048SCO 6.5 0.0 6 4
57 Storey Sandy 18941826SCO 6.0 0.0 6 5
620 Berera Siddharth 17051874SCO 6.0 0.0 6 5
729 Kante Kaylan Sai Nandan 7491929SCO 6.0 0.0 6 5
89 McHarg Andrew 18741893SCO 5.5 0.0 5 5
912 Chapman Nigel 18001702SCO 5.5 0.0 5 5
1014 Roth Michael J 17601837SCO 5.5 0.0 5 5
116 McDonald Ian 19261809SCO 5.0 0.0 5 5
1224 Ridge Benjamin 14431243SCO 5.0 0.0 5 5
134 Rutherford William 19561683SCO 5.0 0.0 5 4
1411 McQuillan Stephen G 18021570SCO 5.0 0.0 5 4
1519 McGillivray Calum 17081271SCO 5.0 0.0 5 4
1610 Giulian Rosemary A 18501586SCO 4.5 0.0 4 5
1713 McHarg Steven 17891506SCO 4.5 0.0 4 4
1825 Skillen Fergus 13671269SCO 4.5 0.0 4 4
1917 Scott Richard 17161234SCO 4.0 0.0 4 5
205 Biancalana Fabio 19271366ITA 4.0 0.0 4 4
2115 Parida Rakhel K 17431432SCO 4.0 0.0 4 4
2216 Aitchison A Keith 17401502SCO 4.0 0.0 4 4
2321 Duthie Brad 16961497SCO 4.0 0.0 4 4
2422 Lampard Stuart 16511416SCO 4.0 0.0 4 4
2526 Wilson Florence 13061330SCO 4.0 0.0 3 4
2630 McLeod Connor 6341015SCO 4.0 0.0 3 4
2733 Zhang Richard 5391143SCO 4.0 0.0 3 4
2828 Wilson Jennifer 1283976SCO 3.0 0.0 2 4
2931 Hunt Osian 5841157SCO 3.0 0.0 2 4
3032 Hunt Tomos 5441245SCO 3.0 0.0 2 4
3134 Chalmers Rocco 4071280SCO 3.0 0.0 2 4
3227 Sharan Kartike 1288690SCO 2.0 1.0 1 4
3335 Rana Abhimanyu 0850SCO 2.0 0.0 1 4
3418 Connolly Sams Lukah(W) 17110SCO 0.0 0.0 0 0
3523 Connolly Sams Dietah(W) 15130SCO 0.0 0.0 0 0
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks