Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucM Buc1 BucT
11 Declan Shafi 18401597SCO 6.0 0.0 14.5 19.5 21.5
22 James Hartman 11501240SCO 5.0 0.0 16.0 22.0 25.0
36 Aryaman Verma 829763SCO 4.5 0.0 13.0 18.0 19.0
43 Joe Dobson 996845SCO 4.0 0.0 14.0 20.0 22.0
57 William Dean 824631SCO 4.0 0.0 14.0 19.0 21.0
68 Chirag Shetty 788735SCO 3.5 0.0 14.0 20.0 20.5
716 Panav Sharma 440765SCO 3.5 0.0 13.0 19.0 22.0
84 Ruairidh Leung 866735SCO 3.5 0.0 13.0 19.0 20.5
95 James Kelly 849345SCO 3.5 0.0 11.0 15.0 17.0
109 Oran MacPherson 714470SCO 3.5 0.0 10.5 15.0 17.0
1120 Daniel Lynch 0652SCO 3.0 0.0 14.0 18.0 20.5
1218 Alistair Davis 209492SCO 3.0 0.0 12.0 16.0 17.0
1324 Khaliq Abdul 0468SCO 3.0 0.0 11.0 15.5 17.5
1411 David Murray 635298SCO 3.0 0.0 9.5 13.0 13.5
1513 Daniel Best Solorzano 526326SCO 3.0 0.0 9.0 14.0 15.0
1614 Alexander Ivanchenko 466495SCO 2.5 0.5 13.0 17.5 18.0
1721 Kieron Munro 0498SCO 2.5 0.5 11.0 14.5 16.5
1822 Mario Duric 0513SCO 2.0 0.0 13.5 17.5 20.5
1923 Calum Soares 0332SCO 2.0 0.0 12.5 16.0 17.5
2012 Alexander Bruce 539507SCO 2.0 0.0 10.5 16.5 17.5
2110 Connor Mcleod 670174SCO 2.0 0.0 10.0 13.5 14.0
2217 Eileen Anderson 26655SCO 1.5 0.0 8.5 13.0 13.5
2315 Rory Singleton 445175SCO 1.0 0.0 8.0 11.5 12.0
2419 Abhishek Saharan 0144SCO 0.5 0.0 9.0 12.5 13.5
2525 (W) 00 0.0 0.0 9.0 12.5 13.5
Tie Break legend:
DirE : Direct Encounter
BucM : Buchholz Median
Buc1 : Buchholz Cut 1
BucT : Buchholz Total