Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Mwns MBlk Cmlt
15 Vundi, Karthikeya (Happychess07) 0366SCO 4.5 0.0 4 2 14.0
23 Rath, Srinivas (srinivas_rath) 0240SCO 4.0 0.0 4 2 12.0
31 Coltman, Andre (Rhodium59) 0149ENG 3.5 0.0 3 3 9.0
44 Ittigi, Tilak (Chessgint22) 0149SCO 3.5 0.0 3 2 13.0
59 Zhao, Joseph (ChessEqualsLife) 095SCO 3.5 0.0 3 2 10.0
68 Smith, Mark (Grambit58) 072SCO 3.0 0.0 3 3 11.0
711 Wilson, Florence (floson) 072SCO 3.0 0.0 3 2 9.0
820 McLellan, W Douglas (Dougx54) 00SCO 3.0 0.0 3 2 9.0
96 Suyal, Nivedita (NiviSuyal) 095SCO 3.0 0.0 2 2 10.0
107 Miles, Alan (SireBishop) 072SCO 3.0 0.0 2 2 7.5
1115 Roul, Karan (kroul3621) 00SCO 2.5 0.0 2 2 5.0
1213 Bhattacharjee, A Loudpearlpepper 00SCO 2.0 0.0 2 3 6.0
1314 Major, Benjamin (Benjamin_Major) 00SCO 2.0 0.0 2 3 6.0
1410 Lynn, Angelo (angelolynn123) 00SCO 2.0 0.0 1 3 6.5
152 Fowler, David (crazysiciliano) 00SCO 2.0 0.0 1 2 8.0
1612 Nagar, Nikunj(BlueAthleticKnight 00SCO 2.0 0.0 1 2 5.0
1716 Narasimhan, S (sribOss) 00SCO 1.5 0.0 1 3 3.5
1819 Gemmell, Lewis (Lewis_43) 00SCO 1.5 0.0 1 2 5.0
1917 Herbert, N (SetGrasshopper) 00SCO 1.0 0.0 1 2 3.0
2018 Vusikala. Turan (sudhirvusikala) (W) 00SCO 0.0 0.0 0 0 0.0
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks
Cmlt : Cumulative