1 Isaac Browning (Hamp, K= 0, Elo=1412, ID=0
1st SCT online Allegro Major, Internet, 26/04/2020, 26/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Mark Smith (Grambit5 1108 304 0.86 1.0 1.0 0.0
2 W 4 Pranav Saravanan (Pr 1165 247 0.81 0.0 1.0 3.5
3 B 10 Jennifer Shelley (je 989 400 0.92 1.0 2.0 2.0
4 B 3 F. Gordon (FREDERICK 1211 201 0.76 0.0 2.0 4.5
5 W 2 Austin Connor (austi 1348 64 0.59 1.0 3.0 2.0
var = 0, PRtg=1236 1164 3.94 3.0 9.0

2 Austin Connor (austi, K= 0, Elo=1348, ID=0
1st SCT online Allegro Major, Internet, 26/04/2020, 26/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Ishan Kumar (ISK_GA) 1073 275 0.83 1.0 1.0 3.0
2 B 3 F. Gordon (FREDERICK 1211 137 0.68 0.0 1.0 4.5
3 W 5 Deepesh Shretha (dsh 1131 217 0.78 1.0 2.0 2.0
4 W 4 Pranav Saravanan (Pr 1165 183 0.74 0.0 2.0 3.5
5 B 1 Isaac Browning (Hamp 1412 64 0.41 0.0 2.0 3.0
var = 0, PRtg=1126 1198 3.44 2.0 8.0

3 F. Gordon (FREDERICK, K= 0, Elo=1211, ID=0
1st SCT online Allegro Major, Internet, 26/04/2020, 26/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Stephen Heggie (stev 1026 185 0.74 1.0 1.0 3.0
2 W 2 Austin Connor (austi 1348 137 0.32 1.0 2.0 2.0
3 B 4 Pranav Saravanan (Pr 1165 46 0.56 0.5 2.5 3.5
4 W 1 Isaac Browning (Hamp 1412 201 0.24 1.0 3.5 3.0
5 B 7 Ishan Kumar (ISK_GA) 1073 138 0.69 1.0 4.5 3.0
var = 0, PRtg=1571 1205 2.55 4.5 13.5

4 Pranav Saravanan (Pr, K= 0, Elo=1165, ID=0
1st SCT online Allegro Major, Internet, 26/04/2020, 26/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Andrew Austin (moleS 1018 147 0.70 1.0 1.0 2.0
2 B 1 Isaac Browning (Hamp 1412 247 0.19 1.0 2.0 3.0
3 W 3 F. Gordon (FREDERICK 1211 46 0.44 0.5 2.5 4.5
4 B 2 Austin Connor (austi 1348 183 0.26 1.0 3.5 2.0
5 W 8 Stephen Heggie (stev 1026 139 0.69 0.0 3.5 3.0
var = 0, PRtg=1352 1203 2.28 3.5 12.5

5 Deepesh Shretha (dsh, K= 0, Elo=1131, ID=0
1st SCT online Allegro Major, Internet, 26/04/2020, 26/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Jennifer Shelley (je 989 142 0.69 0.5 0.5 2.0
2 W 6 Mark Smith (Grambit5 1108 23 0.53 1.0 1.5 0.0
3 B 2 Austin Connor (austi 1348 217 0.22 0.0 1.5 2.0
4 B 7 Ishan Kumar (ISK_GA) 1073 58 0.58 0.0 1.5 3.0
5 W 9 Andrew Austin (moleS 1018 113 0.65 0.5 2.0 2.0
var = 0, PRtg=1035 1107 2.67 2.0 7.0

6 Mark Smith (Grambit5, K= 0, Elo=1108, ID=0
1st SCT online Allegro Major, Internet, 26/04/2020, 26/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Isaac Browning (Hamp 1412 304 0.14 0.0 0.0 3.0
2 B 5 Deepesh Shretha (dsh 1131 23 0.47 0.0 0.0 2.0
3 W 9 Andrew Austin (moleS 1018 90 0.62 0.0 0.0 2.0
4 W 8 Stephen Heggie (stev 1026 82 0.61 0.0 0.0 3.0
5 B 10 Jennifer Shelley (je 989 119 0.66 0.0 0.0 2.0
var = 0, PRtg= 315 1115 2.50 0.0 0.0

7 Ishan Kumar (ISK_GA), K= 0, Elo=1073, ID=0
1st SCT online Allegro Major, Internet, 26/04/2020, 26/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Austin Connor (austi 1348 275 0.17 0.0 0.0 2.0
2 W 10 Jennifer Shelley (je 989 84 0.62 1.0 1.0 2.0
3 B 8 Stephen Heggie (stev 1026 47 0.57 1.0 2.0 3.0
4 W 5 Deepesh Shretha (dsh 1131 58 0.42 1.0 3.0 2.0
5 W 3 F. Gordon (FREDERICK 1211 138 0.31 0.0 3.0 4.5
var = 0, PRtg=1213 1141 2.09 3.0 9.0

8 Stephen Heggie (stev, K= 0, Elo=1026, ID=0
1st SCT online Allegro Major, Internet, 26/04/2020, 26/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 F. Gordon (FREDERICK 1211 185 0.26 0.0 0.0 4.5
2 B 9 Andrew Austin (moleS 1018 8 0.51 1.0 1.0 2.0
3 W 7 Ishan Kumar (ISK_GA) 1073 47 0.43 0.0 1.0 3.0
4 B 6 Mark Smith (Grambit5 1108 82 0.39 1.0 2.0 0.0
5 B 4 Pranav Saravanan (Pr 1165 139 0.31 1.0 3.0 3.5
var = 0, PRtg=1187 1115 1.90 3.0 7.0

9 Andrew Austin (moleS, K= 0, Elo=1018, ID=0
1st SCT online Allegro Major, Internet, 26/04/2020, 26/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Pranav Saravanan (Pr 1165 147 0.30 0.0 0.0 3.5
2 W 8 Stephen Heggie (stev 1026 8 0.49 0.0 0.0 3.0
3 B 6 Mark Smith (Grambit5 1108 90 0.38 1.0 1.0 0.0
4 W 10 Jennifer Shelley (je 989 29 0.54 0.5 1.5 2.0
5 B 5 Deepesh Shretha (dsh 1131 113 0.35 0.5 2.0 2.0
var = 0, PRtg=1012 1084 2.06 2.0 4.5

10 Jennifer Shelley (je, K= 0, Elo= 989, ID=0
1st SCT online Allegro Major, Internet, 26/04/2020, 26/04/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Deepesh Shretha (dsh 1131 142 0.31 0.5 0.5 2.0
2 B 7 Ishan Kumar (ISK_GA) 1073 84 0.38 0.0 0.5 3.0
3 W 1 Isaac Browning (Hamp 1412 400 0.08 0.0 0.5 3.0
4 B 9 Andrew Austin (moleS 1018 29 0.46 0.5 1.0 2.0
5 W 6 Mark Smith (Grambit5 1108 119 0.34 1.0 2.0 0.0
var = 0, PRtg=1076 1148 1.57 2.0 4.5