Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Hamish Olson (theturtlemoves) | 0 | 800 | SCO | BA | 5.0 | 0.0 | 5 | |
2 | 2 | Ali Roy (u15ar12) | 0 | 149 | SCO | CK | 3.5 | 0.0 | 3 | |
3 | 4 | Douglas Will (dougwill) | 0 | 72 | SCO | GR | 3.0 | 0.0 | 3 | |
4 | 6 | Jonathan Fallman (tarkower) | 0 | 0 | SCO | ED | 2.5 | 0.0 | 2 | |
5 | 3 | Calum McGillivray (Penguin89C) | 0 | 0 | SCO | ED | 1.0 | 0.0 | 1 | |
6 | 1 | Alastair Macnaughton (alimac61) | 0 | 0 | SCO | CO | 0.0 | 0.0 | 0 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
Mwns : Most Wins |