Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Mwns MBlk
11 Robin Moss (Skor1964) 22892361ENG 5.0 0.0 5 3
27 Phil Seery (Philseery1) 14681646ENG 4.0 0.0 4 3
35 Isaac Browning (HampshireHawk) 15841664SCO 4.0 0.0 4 1
44 J R. Brennan (CyclingChessplayer 16741404SCO 3.5 0.0 3 2
53 A. Macnaughton (alimac61) 17101520SCO 3.0 0.0 3 3
62 Jonathan McKay (LochaberLad1) 18201542SCO 3.0 0.0 3 2
78 Andre Coltman (Rhodium59) 12901134ENG 3.0 0.0 3 2
810 James Keegan (James_Keegan) 12431086SCO 3.0 0.0 3 2
913 Karthikeya Vundi (Happychess07) 952794SCO 3.0 0.0 3 2
106 Andrew De Santos (desantosp) 1546968SCO 2.5 0.0 2 2
119 Bernard Cassidy (bernardc9) 12801231SCO 2.5 0.0 2 2
1211 David Fowler (Crazysiciliano) 11431523SCO 2.5 0.0 2 2
1317 Naman Rampuria (NamRamp) 584990SCO 2.0 0.0 2 3
1419 Tushar Roul (tushar1263) 395804SCO 2.0 0.0 2 3
1512 Mark Smith (Grambit58) 1023729SCO 2.0 0.0 2 2
1614 Angelo Lynn (angelolynn123) 802728SCO 2.0 0.0 2 2
1715 Aditya Srivastava (adityatheking 654861SCO 2.0 0.0 2 2
1816 Nikunj Nagar (BlueAthleticKnight 653761SCO 2.0 0.0 2 2
1918 Vivaan Rampuria (VivRamp) 474848SCO 1.5 0.0 1 3
2020 Nathaniel Kwon (MasterPanda22) 283348SCO 1.0 0.0 1 2
2121 Alex Lin (Earthlyhawk) 22876SCO 1.0 0.0 1 2
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks