Rated Player Groups at round 5

Group limits: 0 < rating <= 0

Pos N T NAME RtgOriginPts DirE Mwns MBlk
136 Steiners Emils (Spee 0SpeedElephant 4.0 0.0 3 2
235 Major Benjamin (Benj 0Benjamin_Major 2.5 0.0 2 2
332 Cruickshank D (TheLi 0TheLionRampant 2.0 0.0 2 2
433 Fueda Koichiro (Koic 0KoichiroF2020 2.0 0.0 2 2
534 Kumar Sanjeev (sk(W) 0ska1970 1.5 0.0 1 1


Group limits: 0 < rating <= 0

Pos N T NAME RtgOriginPts DirE Mwns MBlk
136 Steiners Emils (Spee 0SpeedElephant 4.0 0.0 3 2
235 Major Benjamin (Benj 0Benjamin_Major 2.5 0.0 2 2
332 Cruickshank D (TheLi 0TheLionRampant 2.0 0.0 2 2
433 Fueda Koichiro (Koic 0KoichiroF2020 2.0 0.0 2 2
534 Kumar Sanjeev (sk(W) 0ska1970 1.5 0.0 1 1


Group limits: 0 < rating <= 0

Pos N T NAME RtgOriginPts DirE Mwns MBlk
136 Steiners Emils (Spee 0SpeedElephant 4.0 0.0 3 2
235 Major Benjamin (Benj 0Benjamin_Major 2.5 0.0 2 2
332 Cruickshank D (TheLi 0TheLionRampant 2.0 0.0 2 2
433 Fueda Koichiro (Koic 0KoichiroF2020 2.0 0.0 2 2
534 Kumar Sanjeev (sk(W) 0ska1970 1.5 0.0 1 1


Group limits: 0 < rating <= 0

Pos N T NAME RtgOriginPts DirE Mwns MBlk
136 Steiners Emils (Spee 0SpeedElephant 4.0 0.0 3 2
235 Major Benjamin (Benj 0Benjamin_Major 2.5 0.0 2 2
332 Cruickshank D (TheLi 0TheLionRampant 2.0 0.0 2 2
433 Fueda Koichiro (Koic 0KoichiroF2020 2.0 0.0 2 2
534 Kumar Sanjeev (sk(W) 0ska1970 1.5 0.0 1 1


Group limits: 0 < rating <= 0

Pos N T NAME RtgOriginPts DirE Mwns MBlk
136 Steiners Emils (Spee 0SpeedElephant 4.0 0.0 3 2
235 Major Benjamin (Benj 0Benjamin_Major 2.5 0.0 2 2
332 Cruickshank D (TheLi 0TheLionRampant 2.0 0.0 2 2
433 Fueda Koichiro (Koic 0KoichiroF2020 2.0 0.0 2 2
534 Kumar Sanjeev (sk(W) 0ska1970 1.5 0.0 1 1


Group limits: 0 < rating <= 0

Pos N T NAME RtgOriginPts DirE Mwns MBlk
136 Steiners Emils (Spee 0SpeedElephant 4.0 0.0 3 2
235 Major Benjamin (Benj 0Benjamin_Major 2.5 0.0 2 2
332 Cruickshank D (TheLi 0TheLionRampant 2.0 0.0 2 2
433 Fueda Koichiro (Koic 0KoichiroF2020 2.0 0.0 2 2
534 Kumar Sanjeev (sk(W) 0ska1970 1.5 0.0 1 1