Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE
17 Vijayakumar, Rishi 16971896SCO 4.5 0.0
24 Paul, Rabindra 18101569SCO 4.0 0.0
31 Smith, Peter R 19631735SCO 3.5 0.0
42 Keenan, Alex 19361766SCO 3.5 0.0
56 Srivastava, Aditya 17221373SCO 3.0 0.0
63 Skettos, Nicolas 19191237CYP 2.5 0.0
75 McCormack, Derek 17371168SCO 2.5 0.0
810 Lukhi, Neev 14371716SCO 2.5 0.0
912 Kumar, Ishan 13081626SCO 2.5 0.0
1013 Bhatia, Kanishka 12621494SCO 1.5 0.0
1114 Muirhead, Alistair 11571546SCO 1.5 0.0
1215 Anderson, Dani 01619SCO 1.5 0.0
138 Mccrosson, Rhys 16531062SCO 1.0 0.0
149 Greenslade, Luke 14711315SCO 1.0 0.0
1511 McNaught, Jordan (W) 13310SCO 1.0 0.0
Tie Break legend:
DirE : Direct Encounter