Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
1 | 7 | | Vijayakumar, Rishi | 1697 | 1896 | SCO | 4.5 | 0.0 |
2 | 4 | | Paul, Rabindra | 1810 | 1569 | SCO | 4.0 | 0.0 |
3 | 1 | | Smith, Peter R | 1963 | 1735 | SCO | 3.5 | 0.0 |
4 | 2 | | Keenan, Alex | 1936 | 1766 | SCO | 3.5 | 0.0 |
5 | 6 | | Srivastava, Aditya | 1722 | 1373 | SCO | 3.0 | 0.0 |
6 | 3 | | Skettos, Nicolas | 1919 | 1237 | CYP | 2.5 | 0.0 |
7 | 5 | | McCormack, Derek | 1737 | 1168 | SCO | 2.5 | 0.0 |
8 | 10 | | Lukhi, Neev | 1437 | 1716 | SCO | 2.5 | 0.0 |
9 | 12 | | Kumar, Ishan | 1308 | 1626 | SCO | 2.5 | 0.0 |
10 | 13 | | Bhatia, Kanishka | 1262 | 1494 | SCO | 1.5 | 0.0 |
11 | 14 | | Muirhead, Alistair | 1157 | 1546 | SCO | 1.5 | 0.0 |
12 | 15 | | Anderson, Dani | 0 | 1619 | SCO | 1.5 | 0.0 |
13 | 8 | | Mccrosson, Rhys | 1653 | 1062 | SCO | 1.0 | 0.0 |
14 | 9 | | Greenslade, Luke | 1471 | 1315 | SCO | 1.0 | 0.0 |
15 | 11 | | McNaught, Jordan (W) | 1331 | 0 | SCO | 1.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |