Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 |
---|---|---|---|---|---|---|---|---|
1 | 6 | MacDonald, Alex | 1579 | 1890 | SCO | 4.5 | 0.0 | |
2 | 14 | McPherson, Shea | 1549 | 1525 | SCO | 4.5 | 0.0 | |
3 | 16 | McDade, James | 1546 | 1719 | SCO | 4.0 | 0.0 | |
4 | 3 | Wood, Ryan | 1620 | 1561 | ENG | 3.5 | 0.0 | |
5 | 5 | Ash, Michael | 1583 | 1592 | SCO | 3.5 | 0.0 | |
6 | 19 | Deighan, Matthew J | 1514 | 1727 | SCO | 3.5 | 0.0 | |
7 | 25 | Wardlaw, Tom | 1234 | 1681 | SCO | 3.5 | 0.0 | |
8 | 2 | Watson-McFie, Joseph | 1624 | 1471 | SCO | 3.0 | 0.0 | |
9 | 4 | Railwani, Tavish | 1614 | 950 | SCO | 3.0 | 0.0 | |
10 | 18 | McNaught, Jordan J | 1539 | 1648 | SCO | 3.0 | 0.0 | |
11 | 1 | Aitchison, A Keith | 1671 | 1225 | SCO | 2.5 | 0.0 | |
12 | 8 | Gibb, Robert A | 1575 | 1496 | SCO | 2.5 | 0.0 | |
13 | 11 | McKay, Ruairidh | 1557 | 752 | SCO | 2.5 | 0.0 | |
14 | 12 | Robertson, Jim | 1555 | 1319 | SCO | 2.5 | 0.0 | |
15 | 13 | Macgilchrist, Siegrun | 1554 | 894 | SCO | 2.5 | 0.0 | |
16 | 20 | Hiatt, Alan P | 1460 | 1597 | ENG | 2.5 | 0.0 | |
17 | 23 | Del Mar, Tristan | 1405 | 1504 | SCO | 2.5 | 0.0 | |
18 | 29 | Saunders, Benjamin | 0 | 1510 | SCO | 2.5 | 0.0 | |
19 | 7 | Mittal, Advik | 1578 | 867 | SCO | 2.0 | 0.0 | |
20 | 10 | Zamvar, Vipin | 1563 | 1111 | SCO | 2.0 | 0.0 | |
21 | 17 | Kerridge, Simon | 1543 | 1004 | SCO | 2.0 | 0.0 | |
22 | 21 | Russell, Graeme R | 1448 | 1200 | SCO | 2.0 | 0.0 | |
23 | 22 | Nield, Christopher | 1430 | 1497 | SCO | 2.0 | 0.0 | |
24 | 27 | Mitraka, Chrysa | 1071 | 1300 | SCO | 2.0 | 0.0 | |
25 | 30 | Wood, Joe | 0 | 1393 | SCO | 2.0 | 0.0 | |
26 | 15 | Pearston, John M | 1548 | 1288 | SCO | 1.5 | 0.0 | |
27 | 24 | Neil, Douglas | 1286 | 1117 | SCO | 1.5 | 0.0 | |
28 | 26 | Alomenu, Gilbert | 1197 | 1249 | SCO | 1.5 | 0.0 | |
29 | 28 | Lethwaite, Andrew | 0 | 749 | SCO | 1.0 | 0.0 | |
30 | 9 | Walkowiak, Adam (W) | 1574 | 434 | SCO | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
DE2 : Direct Encounter (with missing games) |