Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 |
---|---|---|---|---|---|---|---|---|
1 | 2 | Hope, Iain | 1373 | 1432 | SCO | 4.5 | 0.0 | |
2 | 1 | Blower, Trevor | 1383 | 1206 | SCO | 4.0 | 0.0 | |
3 | 6 | McGregor, Donald | 1146 | 1004 | SCO | 4.0 | 0.0 | |
4 | 5 | Smikle, Joshua | 1210 | 487 | SCO | 3.5 | 0.0 | |
5 | 19 | Davies, Vernon | 0 | 1020 | SCO | 3.5 | 0.0 | |
6 | 22 | McGill, Fraser | 0 | 1236 | SCo | 3.5 | 0.0 | |
7 | 3 | Freel, Lawrence | 1310 | 1099 | SCO | 3.0 | 1.0 | |
8 | 14 | Wilson, Conor | 940 | 488 | SCO | 3.0 | 0.0 | |
9 | 4 | Cassidy, Bernard (W) | 1297 | 455 | SCO | 2.5 | 0.0 | |
10 | 7 | Shields, Iain | 1136 | 229 | SCO | 2.5 | 0.0 | |
11 | 8 | O'Neill, Jim | 1130 | 346 | SCO | 2.5 | 0.0 | |
12 | 10 | Smith, Mark | 1065 | 212 | SCO | 2.5 | 0.0 | |
13 | 21 | Kenicer, Eve | 0 | 1172 | SCO | 2.5 | 0.0 | |
14 | 24 | Naragam, Sai Nishkal | 0 | 920 | SCO | 2.5 | 0.0 | |
15 | 9 | Hume Wylie | 1070 | 0 | SCO | 2.0 | 0.0 | |
16 | 12 | Dallas, Alistair | 1024 | 553 | SCO | 2.0 | 0.0 | |
17 | 13 | Mclaughlin, Robert | 1016 | 409 | SCO | 2.0 | 0.0 | |
18 | 15 | Montenegro, Camila | 798 | 392 | SCO | 2.0 | 0.0 | |
19 | 16 | Nagar, Nikunj | 643 | 879 | SCO | 2.0 | 0.0 | |
20 | 23 | McInnes, Ross | 0 | 1054 | SCO | 2.0 | 0.0 | |
21 | 25 | Yip, Atticus | 0 | 597 | SCO | 2.0 | 0.0 | |
22 | 26 | Yip, Oscar | 0 | 614 | SCO | 2.0 | 0.0 | |
23 | 11 | Coleman, Daniel | 1060 | 73 | SCO | 1.5 | 0.0 | |
24 | 17 | Bubulchuk, Artyom | 0 | 669 | SCO | 1.5 | 0.0 | |
25 | 20 | Hinman, Isaac (W) | 0 | 907 | SCO | 1.5 | 0.0 | |
26 | 18 | Cornerford, Michael | 0 | 62 | SCO | 0.5 | 0.0 | |
Tie Break legend: | ||||||||
DE2 : Direct Encounter (with missing games) |