Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 |
---|---|---|---|---|---|---|---|---|
1 | 13 | Sanger, Jake M | 1900 | 2077 | SCO | 4.5 | 0.0 | |
2 | 5 | Leah, Tom | 1967 | 2110 | ENG | 4.0 | 0.0 | |
3 | 9 | Newton, Andrew | 1917 | 1996 | SCO | 4.0 | 0.0 | |
4 | 10 | McKay, Jonathan | 1916 | 2172 | SCO | 4.0 | 0.0 | |
5 | 2 | Browning, Isaac | 2006 | 1968 | SCO | 3.5 | 0.0 | |
6 | 15 | Chisholm, Mike | 1877 | 1982 | SCO | 3.5 | 0.0 | |
7 | 1 | Malkin, Jamie | 2099 | 1935 | SCO | 3.0 | 0.0 | |
8 | 3 | Dunn, Alan | 1996 | 1802 | NZL | 3.0 | 0.0 | |
9 | 6 | Vijayakumar, Rishi | 1940 | 1812 | SCO | 3.0 | 0.0 | |
10 | 11 | Malkin, Kenneth | 1910 | 1724 | SCO | 3.0 | 0.0 | |
11 | 12 | McGregor, Douglas | 1902 | 1769 | SCO | 3.0 | 0.0 | |
12 | 16 | McCormack, Derek | 1865 | 1937 | SCO | 3.0 | 0.0 | |
13 | 32 | Lukhi, Neev | 1540 | 1911 | SCO | 3.0 | 0.0 | |
14 | 33 | Vadalia, Jainill | 1507 | 1926 | SCO | 3.0 | 0.0 | |
15 | 34 | Bhatia, Kanishka | 1494 | 1945 | SCO | 3.0 | 0.0 | |
16 | 35 | Roul, Tushar | 1446 | 1920 | SCO | 3.0 | 0.0 | |
17 | 36 | Munshi, Aryan | 1385 | 1917 | SCO | 3.0 | 0.0 | |
18 | 4 | Skettos, Nicolas | 1977 | 1830 | CYP | 2.5 | 0.0 | |
19 | 7 | Brown, Steven A | 1926 | 1742 | SCO | 2.5 | 0.0 | |
20 | 14 | Marks, Ian A | 1880 | 1799 | SCO | 2.5 | 0.0 | |
21 | 17 | Jennings, Richard | 1850 | 1645 | SCO | 2.5 | 0.0 | |
22 | 20 | Ridge, Michael | 1818 | 1800 | SCO | 2.5 | 0.0 | |
23 | 30 | Kitaev, Daniel | 1611 | 1869 | SCO | 2.5 | 0.0 | |
24 | 8 | Marsh, Roger D W | 1926 | 1674 | ENG | 2.0 | 0.0 | |
25 | 21 | Robinson, Stephen | 1805 | 1816 | SCO | 2.0 | 0.0 | |
26 | 23 | Kane, Robert | 1745 | 1651 | ENG | 2.0 | 0.0 | |
27 | 18 | Jelfs, Alan | 1838 | 1274 | SCO | 1.5 | 0.0 | |
28 | 19 | Irving, Neil | 1818 | 1621 | SCO | 1.5 | 0.0 | |
29 | 22 | Sykes, Chris | 1786 | 1563 | SCO | 1.5 | 0.0 | |
30 | 24 | Lampard, Alice | 1733 | 1727 | SCO | 1.5 | 0.0 | |
31 | 25 | Blackford, Ross | 1718 | 1643 | SCO | 1.5 | 0.0 | |
32 | 27 | Srivastava, Aditya | 1634 | 1656 | SCO | 1.5 | 0.0 | |
33 | 28 | Murray, Frankie | 1632 | 1710 | SCO | 1.5 | 0.0 | |
34 | 31 | Liu, Zizheng | 1580 | 1030 | ENG | 1.0 | 0.0 | |
35 | 26 | McPheator, Gary (W) | 1695 | 1420 | SCO | 0.5 | 0.0 | |
36 | 29 | Beeby, Richard (W) | 1630 | 1060 | SCO | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
DE2 : Direct Encounter (with missing games) |