Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk | Cmlt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Karthikeya Vundi | 857 | 964 | SCO | S. Mo | 5.0 | 0.0 | 5 | 3 | 15.0 | |
2 | 5 | Shuban Kistareddy | 482 | 424 | SCO | N. Ju | 4.0 | 0.0 | 4 | 3 | 13.0 | |
3 | 14 | Jack Egan | 0 | 431 | SCO | S Mo | 4.0 | 0.0 | 4 | 3 | 10.0 | |
4 | 15 | Jainill Vadalia | 0 | 448 | SCO | Pho | 3.0 | 0.0 | 3 | 3 | 11.0 | |
5 | 4 | Ross Warcup | 542 | 92 | SCO | Sti | 3.0 | 0.0 | 3 | 3 | 9.0 | |
6 | 17 | Neev Lukhi | 0 | 271 | SCO | Len | 3.0 | 0.0 | 3 | 3 | 9.0 | |
7 | 3 | Euan Samuel | 602 | 306 | SCO | C. Pr | 3.0 | 0.0 | 3 | 3 | 8.0 | |
8 | 2 | Carolina Espinosa Cancino | 819 | 460 | SCO | Gir | 3.0 | 0.0 | 3 | 2 | 12.0 | |
9 | 22 | Unnabh Shrestha | 0 | 460 | SCO | Gif | 3.0 | 0.0 | 3 | 2 | 11.0 | |
10 | 10 | Ashley Tandon | 0 | 344 | SCO | Len | 3.0 | 0.0 | 3 | 2 | 8.0 | |
11 | 21 | Tilak Ittgi | 0 | 180 | SCO | Pre | 3.0 | 0.0 | 3 | 2 | 6.0 | |
12 | 7 | Srivathsan Narasimhan | 102 | 133 | SCO | E. Ki | 2.0 | 0.0 | 2 | 3 | 7.0 | |
13 | 18 | Nikunj Nagar | 0 | 19 | SCO | 2.0 | 0.0 | 2 | 3 | 7.0 | ||
14 | 11 | Christopher Nield | 0 | 220 | SCO | Bea | 2.0 | 0.0 | 2 | 2 | 5.0 | |
15 | 9 | Angelo Lynn | 0 | 19 | SCO | Len | 2.0 | 0.0 | 2 | 2 | 4.0 | |
16 | 12 | Druvi Lukhi | 0 | 0 | SCO | 1.0 | 0.0 | 1 | 3 | 1.0 | ||
17 | 20 | Rohan MacDonald | 0 | 0 | SCO | Gre | 1.0 | 0.0 | 1 | 2 | 5.0 | |
18 | 6 | Ibrahim Khan | 351 | 0 | SCO | H.S. Gl | 1.0 | 0.0 | 1 | 2 | 4.0 | |
19 | 8 | Angelina Lynn | 0 | 0 | SCO | Len | 1.0 | 0.0 | 1 | 2 | 3.0 | |
20 | 16 | Kanish Dholakia | 0 | 0 | SCO | Pho | 1.0 | 0.0 | 1 | 2 | 2.0 | |
21 | 13 | Gabriel Opat (W) | 0 | 0 | SCO | Edi | 0.0 | 0.0 | 0 | 0 | 0.0 | |
22 | 19 | Rishi Vijayakumar (W) | 0 | 0 | SCO | D.P.S. | 0.0 | 0.0 | 0 | 0 | 0.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
MBlk : Most Blacks | ||||||||||||
Cmlt : Cumulative |