Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | William Clinton | 1744 | 1728 | SCO | Liv | 4.0 | 0.5 | 3 | 3 | |
2 | 7 | Paul Doherty | 1652 | 1814 | ENG | Eng | 4.0 | 0.5 | 3 | 2 | |
3 | 23 | Ian West | 0 | 1770 | SCO | Sco | 3.5 | 0.0 | 3 | 2 | |
4 | 4 | A. Keith Aitchison | 1664 | 1637 | SCO | Edi | 3.5 | 0.0 | 2 | 3 | |
5 | 3 | David Hall | 1704 | 1516 | SCO | Per | 3.0 | 0.0 | 3 | 2 | |
6 | 6 | Daniel Chambers (W) | 1653 | 1370 | SCO | St. A | 3.0 | 0.0 | 3 | 2 | |
7 | 14 | James McDade | 1442 | 1499 | SCO | Inv | 3.0 | 0.0 | 3 | 2 | |
8 | 5 | Bryan Tope | 1663 | 1321 | SCO | Mus | 3.0 | 0.0 | 2 | 3 | |
9 | 8 | Craig Gillies | 1593 | 1529 | SCO | Ham | 3.0 | 0.0 | 2 | 2 | |
10 | 21 | Cooper Patterson | 1287 | 1588 | SCO | Gre | 3.0 | 0.0 | 2 | 2 | |
11 | 10 | Adam Walkowiak | 1570 | 1360 | SCO | W. Dr | 2.5 | 0.0 | 2 | 3 | |
12 | 22 | Sanjith Madhavan | 1170 | 1596 | SCO | E. Ki | 2.5 | 0.0 | 2 | 3 | |
13 | 1 | David Siddall (W) | 1787 | 1439 | ENG | Eng | 2.5 | 0.0 | 2 | 2 | |
14 | 18 | Craig Fay | 1350 | 1487 | SCO | G. Po | 2.5 | 0.0 | 1 | 2 | |
15 | 16 | Trevor Blower | 1360 | 1446 | ENG | Eng | 2.0 | 0.0 | 2 | 2 | |
16 | 9 | Jim Robertson | 1580 | 1012 | SCO | E.Ki | 2.0 | 0.0 | 1 | 2 | |
17 | 13 | Robert Gibb | 1478 | 1442 | SCO | G. Po | 2.0 | 0.0 | 1 | 2 | |
18 | 19 | Aravind Kumar | 1314 | 1389 | SCO | W. Dr | 2.0 | 0.0 | 1 | 2 | |
19 | 11 | Simon Kerridge | 1494 | 1294 | SCO | Bea | 2.0 | 0.0 | 1 | 1 | |
20 | 12 | Ray Noble | 1482 | 1302 | SCO | Cas | 1.5 | 0.0 | 1 | 3 | |
21 | 15 | James Hartman | 1410 | 1002 | SCO | T. Cu | 1.5 | 0.0 | 0 | 2 | |
22 | 20 | Alasdair Sandham | 1308 | 1321 | SCO | Gra | 1.5 | 0.0 | 0 | 2 | |
23 | 17 | Gilbert Alomenu | 1354 | 849 | SCO | G. Po | 1.0 | 0.0 | 0 | 2 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
MBlk : Most Blacks |