Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | David Watson | 1168 | 1112 | SCO | Cor | 4.5 | 0.0 | 4 | 2 | |
2 | 2 | Alexander Waddell | 1365 | 1285 | SCO | Cat | 4.0 | 0.0 | 4 | 3 | |
3 | 1 | Sarah E Smith | 1390 | 1361 | SCO | Ayr | 4.0 | 0.0 | 4 | 2 | |
4 | 3 | Derek Coope | 1362 | 1118 | SCO | Oba | 4.0 | 0.0 | 4 | 2 | |
5 | 24 | Alex MacDonald | 898 | 1471 | SCO | Gre | 3.5 | 0.0 | 3 | 3 | |
6 | 10 | Tom Wardlaw | 1234 | 1220 | SCO | Per | 3.5 | 0.0 | 3 | 2 | |
7 | 4 | David Cubitt | 1356 | 1126 | SCO | Edi | 3.0 | 0.0 | 3 | 3 | |
8 | 18 | Alastair Dallas | 1064 | 1298 | SCO | Dum | 3.0 | 0.0 | 3 | 3 | |
9 | 32 | Ian Cullen | 0 | 1231 | SCO | Dum | 3.0 | 0.0 | 2 | 3 | |
10 | 5 | Iain Hope | 1355 | 1150 | SCO | Mus | 3.0 | 0.0 | 2 | 2 | |
11 | 7 | James Dempsey | 1314 | 668 | SCO | Dal | 3.0 | 0.0 | 2 | 2 | |
12 | 19 | Wyllie Hume | 1043 | 1217 | SCO | Arr | 2.5 | 0.0 | 2 | 2 | |
13 | 13 | Darren Hodes | 1180 | 810 | SCO | Ste | 2.5 | 0.0 | 2 | 1 | |
14 | 8 | Allan Buchan | 1252 | 679 | SCO | Edi | 2.5 | 0.0 | 1 | 3 | |
15 | 28 | Ross Blackford | 612 | 1184 | SCO | Dun | 2.5 | 0.0 | 1 | 3 | |
16 | 29 | Aryan Munshi | 475 | 973 | SCO | Len | 2.5 | 0.0 | 1 | 3 | |
17 | 31 | Duncan McAllister | 0 | 1216 | SCO | Car | 2.5 | 0.0 | 1 | 3 | |
18 | 17 | Thor Saemundsson | 1098 | 922 | SCO | Ham | 2.5 | 0.0 | 1 | 2 | |
19 | 20 | Pranav Saravanan | 1006 | 572 | SCO | N. Ju | 2.5 | 0.0 | 1 | 2 | |
20 | 6 | Walter Pearson | 1334 | 948 | SCO | P. Hi | 2.0 | 0.0 | 2 | 2 | |
21 | 26 | Ishan Kumar (W) | 862 | 1443 | SCO | Len | 2.0 | 0.0 | 2 | 2 | |
22 | 27 | Alex Marshall | 808 | 1182 | SCO | G. Po | 2.0 | 0.0 | 2 | 2 | |
23 | 12 | Andrew Gillies | 1194 | 493 | SCO | Ham | 2.0 | 0.0 | 1 | 2 | |
24 | 25 | Andy McCallum | 865 | 721 | SCO | Cat | 2.0 | 0.0 | 1 | 2 | |
25 | 9 | Jim McTaggart | 1237 | 858 | SCO | Car | 2.0 | 0.0 | 1 | 1 | |
26 | 21 | Andy Heron | 988 | 976 | SCO | G. Po | 1.5 | 0.0 | 1 | 2 | |
27 | 23 | Lisa Paton | 926 | 934 | SCO | Cas | 1.5 | 0.0 | 1 | 2 | |
28 | 11 | Mark Smith | 1210 | 855 | SCO | Edi | 1.5 | 0.0 | 0 | 3 | |
29 | 16 | Jim O'Niell | 1108 | 845 | SCO | G. Po | 1.5 | 0.0 | 0 | 2 | |
30 | 22 | Robbie McLeod | 952 | 986 | SCO | Cas | 1.5 | 0.0 | 0 | 2 | |
31 | 15 | Andy McCulloch | 1108 | 741 | SCO | Gif | 1.0 | 0.0 | 1 | 3 | |
32 | 30 | Zayd Khan (W) | 458 | 0 | SCO | H.S. G | 0.5 | 0.0 | 0 | 0 | |
33 | 33 | Ross Williamson (W) | 0 | 308 | SCO | S. Un | 0.0 | 0.0 | 0 | 1 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
MBlk : Most Blacks |