Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Hamish Olson | 2242 | 2313 | SCO | B.Ac | 4.0 | 1.0 | 3 | 3 | |
2 | 1 | Andrew Greet | 2440 | 2281 | SCO | Bea | 4.0 | 0.0 | 4 | 2 | |
3 | 17 | Alan Jelfs | 1856 | 2197 | SCO | Ren | 3.5 | 0.0 | 3 | 2 | |
4 | 3 | Stephen Mannion | 2244 | 2092 | SCO | Pai | 3.5 | 0.0 | 2 | 3 | |
5 | 11 | Robert Lothian | 1969 | 2235 | SCO | B.Ac | 3.5 | 0.0 | 2 | 2 | |
6 | 2 | Roddy McKay | 2328 | 1996 | SCO | Cat | 3.0 | 0.0 | 2 | 3 | |
7 | 6 | Mark Orr | 2082 | 2202 | IRL | W.Dr | 3.0 | 0.0 | 2 | 3 | |
8 | 10 | Alex Gillies | 1986 | 2019 | SCO | Ste | 3.0 | 0.0 | 2 | 2 | |
9 | 19 | Michael Ridge | 1848 | 2102 | SCO | Edi | 3.0 | 0.0 | 1 | 2 | |
10 | 7 | Jamie Malkin | 2070 | 1891 | SCO | Kil | 2.5 | 0.0 | 2 | 3 | |
11 | 9 | Steven Brown | 2028 | 1970 | SCO | Ard | 2.5 | 0.0 | 2 | 3 | |
12 | 14 | Duncan Campbell | 1902 | 2059 | SCO | Oba | 2.5 | 0.0 | 2 | 2 | |
13 | 12 | Andrew Newton | 1952 | 1991 | SCO | Inv | 2.5 | 0.0 | 1 | 2 | |
14 | 25 | Benjamin Ridge | 1544 | 1695 | SCO | T. Cu | 2.0 | 0.0 | 2 | 2 | |
15 | 15 | Rosemary Giulian (W) | 1888 | 2068 | SCO | Gif | 2.0 | 0.0 | 2 | 1 | |
16 | 18 | Kenny Malkin | 1856 | 1798 | SCO | Kil | 2.0 | 0.0 | 1 | 3 | |
17 | 8 | Peter Smith | 2040 | 1904 | SCO | Ayr | 2.0 | 0.0 | 1 | 2 | |
18 | 13 | Douglas Will | 1914 | 1941 | SCO | Gra | 2.0 | 0.0 | 1 | 2 | |
19 | 23 | Derek McCormack | 1780 | 1760 | SCO | Pai | 2.0 | 0.0 | 1 | 2 | |
20 | 5 | Phillip Giulian (W) | 2146 | 2030 | SCO | Gif | 2.0 | 0.0 | 1 | 1 | |
21 | 20 | Jake Sanger | 1840 | 1846 | SCO | Pre | 2.0 | 0.0 | 1 | 1 | |
22 | 16 | Robert Kane (W) | 1866 | 1630 | SCO | Edi | 1.5 | 0.0 | 1 | 2 | |
23 | 22 | Stephen Robinson | 1810 | 1801 | SCO | Ard | 1.5 | 0.0 | 0 | 2 | |
24 | 21 | Calum Smith | 1826 | 1543 | SCO | N. Ju | 1.0 | 0.0 | 0 | 2 | |
25 | 24 | Andrew McMillan | 1558 | 1506 | SCO | Oba | 0.5 | 0.0 | 0 | 3 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
MBlk : Most Blacks |