Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Mark Sanger | 2057 | 2200 | SCO | PW | 5.5 | 5 | 3 | |
2 | 1 | Jamie Malkin | 2129 | 1980 | SCO | KM | 4.5 | 3 | 3 | |
3 | 5 | Kenny Malkin | 1900 | 2021 | SCO | KM | 4.5 | 3 | 2 | |
4 | 8 | Ali Roy | 1844 | 1801 | SCO | CK | 4.0 | 3 | 4 | |
5 | 4 | Peter Smith | 2003 | 1876 | SCO | AY | 4.0 | 3 | 3 | |
6 | 6 | Jake Sanger | 1883 | 1936 | SCO | PW | 4.0 | 3 | 3 | |
7 | 17 | Cameron Smith | 1493 | 1841 | SCO | TR | 3.5 | 3 | 4 | |
8 | 2 | Elliot Frew | 2120 | 1897 | SCO | KM | 3.5 | 3 | 3 | |
9 | 7 | John Calder | 1863 | 1717 | SCO | TR | 3.5 | 3 | 3 | |
10 | 13 | Cooper Patterson | 1620 | 1759 | SCO | GD | 3.5 | 3 | 3 | |
11 | 14 | Len Weir | 1599 | 1613 | SCO | TR | 3.5 | 3 | 3 | |
12 | 9 | Phil Thomas | 1779 | 1635 | SCO | TR | 3.5 | 2 | 3 | |
13 | 12 | Stephen Hamilton | 1633 | 1575 | SCO | AY | 3.0 | 3 | 3 | |
14 | 10 | Stephen Robinson | 1730 | 1589 | SCO | AR | 3.0 | 2 | 3 | |
15 | 25 | Robert Simpson | 1282 | 1531 | SCO | LG | 3.0 | 2 | 3 | |
16 | 24 | Alex MacDonald | 1303 | 1548 | SCO | GD | 3.0 | 1 | 3 | |
17 | 16 | Brian Teaz | 1565 | 1527 | SCO | AR | 3.0 | 1 | 2 | |
18 | 11 | Ian Brownlee | 1676 | 1470 | SCO | PW | 2.5 | 2 | 3 | |
19 | 19 | Arthur McCurley | 1458 | 1313 | SCO | PW | 2.5 | 2 | 3 | |
20 | 20 | Colin Strong | 1444 | 1557 | SCO | KM | 2.5 | 2 | 3 | |
21 | 23 | Robert Reid | 1363 | 1448 | SCO | TR | 2.5 | 2 | 3 | |
22 | 28 | Jim Keegan | 1166 | 1490 | SCO | AR | 2.5 | 2 | 3 | |
23 | 21 | John Montgomery | 1441 | 1271 | SCO | SW | 2.0 | 2 | 2 | |
24 | 26 | Bob Smith | 1211 | 779 | SCO | PW | 2.0 | 2 | 2 | |
25 | 18 | Andy Smith | 1475 | 1285 | SCO | AR | 2.0 | 1 | 3 | |
26 | 22 | Mike Chapman | 1367 | 1342 | SCO | TR | 1.5 | 1 | 3 | |
27 | 29 | Stephen Heggie | 1026 | 663 | SCO | LG | 1.0 | 1 | 2 | |
28 | 15 | Gary McPheator (W) | 1574 | 1435 | SCO | PW | 1.0 | 1 | 1 | |
29 | 27 | Roy Henderson (W) | 1194 | 706 | SCO | KM | 1.0 | 1 | 1 | |
Tie Break legend: | ||||||||||
Mwns : Most Wins | ||||||||||
MBlk : Most Blacks |