Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | DE2 |
---|---|---|---|---|---|---|---|---|
1 | 2 | Elliot Frew | 2101 | 2209 | KIL | 5.5 | 0.0 | |
2 | 1 | Jamie Malkin | 2143 | 2075 | KIL | 5.0 | 0.0 | |
3 | 4 | Stephen Willetts | 1951 | 1824 | ARD | 4.5 | 0.0 | |
4 | 8 | Rabindra Paul | 1833 | 1481 | ARD | 4.5 | 0.0 | |
5 | 3 | Serhii Ihnatov | 2074 | 1534 | ARD | 4.0 | 0.0 | |
6 | 6 | Alex MacDonald | 1896 | 1781 | GRD | 4.0 | 0.0 | |
7 | 7 | Kenny Malkin | 1874 | 1472 | KIL | 4.0 | 0.0 | |
8 | 9 | Phil Thomas | 1804 | 1447 | TRN | 4.0 | 0.0 | |
9 | 10 | Stephen Robinson | 1795 | 1173 | ARD | 4.0 | 0.0 | |
10 | 17 | Derren McDonald | 1233 | 1161 | PRW | 4.0 | 0.0 | |
11 | 12 | Ruslan Dudkin | 1697 | 1426 | ARD | 3.5 | 0.0 | |
12 | 13 | Paul Denham | 1557 | 1344 | TRN | 3.5 | 0.0 | |
13 | 14 | Fraser McIntyre | 1465 | 966 | PRW | 3.5 | 0.0 | |
14 | 21 | Darren Hodes | 1099 | 892 | STN | 3.5 | 0.0 | |
15 | 5 | Steven Brown (W) | 1909 | 1278 | ARD | 3.0 | 0.0 | |
16 | 11 | Iain Fraser | 1741 | 667 | PRW | 3.0 | 0.0 | |
17 | 16 | John Montgomery | 1394 | 270 | STN | 3.0 | 0.0 | |
18 | 19 | Alistair McIntyre | 1178 | 537 | PRW | 3.0 | 0.0 | |
19 | 33 | Sauban Kamran | 0 | 1011 | KIL | 3.0 | 0.0 | |
20 | 35 | Tony Ritchie | 0 | 1532 | KIL | 3.0 | 0.0 | |
21 | 15 | Chris Merry (W) | 1433 | 1124 | PRW | 2.5 | 0.0 | |
22 | 25 | Oscar Yip | 769 | 1246 | PRW | 2.5 | 0.0 | |
23 | 29 | Cameron McVicar | 0 | 660 | STN | 2.5 | 0.0 | |
24 | 31 | Nick Dawson | 0 | 983 | PRW | 2.5 | 0.0 | |
25 | 34 | Sean Clark | 0 | 1089 | KIL | 2.5 | 0.0 | |
26 | 18 | James Keegan | 1226 | 666 | ARD | 2.0 | 0.0 | |
27 | 26 | Ciaran Conway (W) | 205 | 1588 | TRN | 2.0 | 0.0 | |
28 | 28 | Arran Barr | 0 | 1110 | PRW | 2.0 | 0.0 | |
29 | 30 | Henry Spiers | 0 | 1021 | ARD | 2.0 | 0.0 | |
30 | 32 | Peter Shopynskyii | 0 | 623 | ARD | 2.0 | 0.0 | |
31 | 20 | Stephen Heggie | 1121 | 810 | LRG | 1.5 | 0.0 | |
32 | 23 | Robert McLaughlin | 878 | 365 | ARD | 1.5 | 0.0 | |
33 | 24 | Atticus Yip | 801 | 376 | PRW | 1.5 | 0.0 | |
34 | 22 | Alex Smith | 1041 | 129 | TRN | 1.0 | 0.0 | |
35 | 27 | Arham Kamran | 0 | 223 | KIL | 1.0 | 0.0 | |
36 | 36 | Yiming Sun (W) | 0 | 433 | PRW | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
DE2 : Direct Encounter (with missing games) |