Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts Buc1 BucT
11 Jamie Malkin 21972256SCOKLM 5.5 20.5 24.0
22 Elliot Frew 21082182SCOKLM 5.5 19.5 22.0
313 Alex MacDonald 14841585SCOGWD 4.5 19.0 20.5
43 Peter Smith 20071771SCOAYR 3.5 20.5 23.0
55 Rabindra Paul 18301733SCOARD 3.5 20.5 21.5
64 Kenny Malkin 19261742SCOKLM 3.5 19.5 22.5
78 Pat McGovern 17001454SCOKLM 3.5 19.5 21.0
87 Stephen Robinson 17971674SCOARD 3.5 18.0 20.5
910 Ian Brownlee 16151452SCOPWK 3.5 17.5 20.0
106 Billy Kelly 18051242SCOARD 3.5 17.0 18.5
1111 James Cunningham 15731150SCOARD 3.5 16.0 17.5
1212 Paul Denham 1550952SCOTRN 3.5 14.5 16.0
1324 Chris Merry 01360SCOPWK 3.0 14.5 15.5
1417 James Keegan 1194886SCOARD 3.0 11.5 12.5
1516 Fraser McIntyre 12501544SCOPWK 2.5 17.0 19.5
1614 Robert Simpson 13361195SCOLRG 2.5 16.5 18.0
1723 Cameron McVicar 01241SCOSTW 2.5 14.0 15.0
1818 Alastair McIntyre 11621200SCOPWK 2.5 13.5 14.5
1915 Andy Smith 12901326SCOARD 2.5 13.0 14.0
209 Cooper Patterson (W) 16331705SCOGWD 2.0 17.5 18.5
2125 Derren MacDonald 01216SCOPWK 2.0 15.5 16.5
2220 Ian Gardiner 1074621SCOPWK 2.0 15.0 16.0
2321 Darren Hodes 1065964SCOSTW 1.5 15.5 18.0
2419 Stephen Heggie 1160615SCOLRG 1.0 13.5 14.5
2522 Robert McLaughlin 1016780SCOARD 1.0 12.5 13.5
2626 ( bye ) (W) 0900SCO 0.0 13.5 14.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total