Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jamie Malkin | 2197 | 2256 | SCO | KLM | 5.5 | 20.5 | 24.0 | |
2 | 2 | Elliot Frew | 2108 | 2182 | SCO | KLM | 5.5 | 19.5 | 22.0 | |
3 | 13 | Alex MacDonald | 1484 | 1585 | SCO | GWD | 4.5 | 19.0 | 20.5 | |
4 | 3 | Peter Smith | 2007 | 1771 | SCO | AYR | 3.5 | 20.5 | 23.0 | |
5 | 5 | Rabindra Paul | 1830 | 1733 | SCO | ARD | 3.5 | 20.5 | 21.5 | |
6 | 4 | Kenny Malkin | 1926 | 1742 | SCO | KLM | 3.5 | 19.5 | 22.5 | |
7 | 8 | Pat McGovern | 1700 | 1454 | SCO | KLM | 3.5 | 19.5 | 21.0 | |
8 | 7 | Stephen Robinson | 1797 | 1674 | SCO | ARD | 3.5 | 18.0 | 20.5 | |
9 | 10 | Ian Brownlee | 1615 | 1452 | SCO | PWK | 3.5 | 17.5 | 20.0 | |
10 | 6 | Billy Kelly | 1805 | 1242 | SCO | ARD | 3.5 | 17.0 | 18.5 | |
11 | 11 | James Cunningham | 1573 | 1150 | SCO | ARD | 3.5 | 16.0 | 17.5 | |
12 | 12 | Paul Denham | 1550 | 952 | SCO | TRN | 3.5 | 14.5 | 16.0 | |
13 | 24 | Chris Merry | 0 | 1360 | SCO | PWK | 3.0 | 14.5 | 15.5 | |
14 | 17 | James Keegan | 1194 | 886 | SCO | ARD | 3.0 | 11.5 | 12.5 | |
15 | 16 | Fraser McIntyre | 1250 | 1544 | SCO | PWK | 2.5 | 17.0 | 19.5 | |
16 | 14 | Robert Simpson | 1336 | 1195 | SCO | LRG | 2.5 | 16.5 | 18.0 | |
17 | 23 | Cameron McVicar | 0 | 1241 | SCO | STW | 2.5 | 14.0 | 15.0 | |
18 | 18 | Alastair McIntyre | 1162 | 1200 | SCO | PWK | 2.5 | 13.5 | 14.5 | |
19 | 15 | Andy Smith | 1290 | 1326 | SCO | ARD | 2.5 | 13.0 | 14.0 | |
20 | 9 | Cooper Patterson (W) | 1633 | 1705 | SCO | GWD | 2.0 | 17.5 | 18.5 | |
21 | 25 | Derren MacDonald | 0 | 1216 | SCO | PWK | 2.0 | 15.5 | 16.5 | |
22 | 20 | Ian Gardiner | 1074 | 621 | SCO | PWK | 2.0 | 15.0 | 16.0 | |
23 | 21 | Darren Hodes | 1065 | 964 | SCO | STW | 1.5 | 15.5 | 18.0 | |
24 | 19 | Stephen Heggie | 1160 | 615 | SCO | LRG | 1.0 | 13.5 | 14.5 | |
25 | 22 | Robert McLaughlin | 1016 | 780 | SCO | ARD | 1.0 | 12.5 | 13.5 | |
26 | 26 | ( bye ) (W) | 0 | 900 | SCO | 0.0 | 13.5 | 14.5 | ||
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total |