Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jamie Malkin | 0 | 401 | SCO | KM | 5.5 | 0.0 | |
2 | 10 | Phil Thomas | 0 | 193 | SCO | TR | 4.5 | 0.0 | |
3 | 1 | Elliot Frew | 0 | 125 | SCO | KM | 4.0 | 0.0 | |
4 | 3 | Peter Smith | 0 | 72 | SCO | AY | 4.0 | 0.0 | |
5 | 5 | Kenny Malkin | 0 | 125 | SCO | KM | 4.0 | 0.0 | |
6 | 6 | Jake Sanger | 0 | 125 | SCO | PW | 4.0 | 0.0 | |
7 | 8 | John Calder | 0 | 125 | SCO | TR | 4.0 | 0.0 | |
8 | 7 | Billy Kelly | 0 | 0 | SCO | AR | 3.5 | 0.0 | |
9 | 14 | Clive Baird | 0 | 72 | SCO | TR | 3.5 | 0.0 | |
10 | 15 | Len Weir | 0 | 57 | SCO | TR | 3.5 | 0.0 | |
11 | 9 | Stephen Robinson | 0 | 0 | SCO | AR | 3.0 | 0.0 | |
12 | 12 | Ian Brownlee | 0 | 0 | SCO | PW | 3.0 | 0.0 | |
13 | 16 | Brian Teaz | 0 | 0 | SCO | IR | 3.0 | 0.0 | |
14 | 18 | John Montgomery | 0 | 0 | SCO | SW | 3.0 | 0.0 | |
15 | 21 | Colin Strong | 0 | 0 | SCO | KM | 3.0 | 0.0 | |
16 | 22 | Bob Reid | 0 | 0 | SCO | TR | 3.0 | 0.0 | |
17 | 23 | Cooper Patterson | 0 | 0 | SCO | GD | 3.0 | 0.0 | |
18 | 11 | David Deary | 0 | 0 | SCO | GD | 2.5 | 0.0 | |
19 | 17 | David Congalton | 0 | 0 | SCO | GD | 2.5 | 0.0 | |
20 | 19 | Arthur McCurley | 0 | 0 | SCO | PW | 2.5 | 0.0 | |
21 | 20 | Frank Park | 0 | 0 | SCO | TR | 2.0 | 0.0 | |
22 | 24 | Mike Chapman | 0 | 0 | SCO | TR | 2.0 | 0.0 | |
23 | 25 | Robert Simpson | 0 | 0 | SCO | LG | 2.0 | 0.0 | |
24 | 26 | Roy Henderson | 0 | 0 | SCO | KM | 2.0 | 0.0 | |
25 | 27 | Alex Smith | 0 | 0 | SCO | TR | 1.0 | 0.0 | |
26 | 4 | Ali Roy (W) | 0 | 0 | SCO | CK | 0.0 | 0.0 | |
27 | 13 | Robin Moore (W) | 0 | 0 | SCO | GD | 0.0 | 0.0 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter |