Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT |
---|---|---|---|---|---|---|---|---|
1 | 1 | David Hewitt | 1474 | 1480 | SCO | 4.0 | 12.5 | |
2 | 4 | Peter J Doris | 1360 | 1408 | SCO | 3.5 | 13.0 | |
3 | 6 | Ruairidh McKay | 1297 | 982 | SCO | 3.5 | 9.5 | |
4 | 15 | Andrew Sutherland | 1500 | 1300 | SCO | 3.0 | 14.0 | |
5 | 5 | Derek W Coope | 1338 | 1254 | SCO | 3.0 | 13.5 | |
6 | 8 | Allan W Buchan | 1176 | 948 | SCO | 3.0 | 12.5 | |
7 | 3 | Walter J Pearson | 1376 | 1059 | SCO | 3.0 | 11.0 | |
8 | 10 | Dietah Connolly Sams | 1016 | 1279 | SCO | 2.5 | 15.5 | |
9 | 16 | Lee Bishop | 0 | 1295 | SCO | 2.5 | 12.5 | |
10 | 13 | Sahib Kohli | 716 | 1166 | SCO | 2.5 | 10.5 | |
11 | 12 | John Jackson | 986 | 1220 | SCO | 2.5 | 10.0 | |
12 | 2 | Gordon Allcock | 1454 | 799 | SCO | 2.0 | 12.5 | |
13 | 11 | David Fowler | 1010 | 1025 | SCO | 2.0 | 11.0 | |
14 | 9 | David Watson | 1172 | 644 | SCO | 1.0 | 10.5 | |
15 | 14 | Panav R Sharma | 690 | 906 | SCO | 1.0 | 10.5 | |
16 | 7 | Douglas Harvey | 1213 | 765 | SCO | 1.0 | 7.5 | |
Tie Break legend: | ||||||||
BucT : Buchholz Total |