Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 |
---|---|---|---|---|---|---|---|---|
1 | 1 | Patterson, Cooper | 1587 | 1852 | SCO | 5.0 | 0.0 | |
2 | 3 | McKay, Ruairidh | 1409 | 1430 | SCO | 3.5 | 0.5 | |
3 | 4 | Bell, Daniel | 1349 | 1400 | SCO | 3.5 | 0.5 | |
4 | 2 | Murdoch, Stephen | 1448 | 1323 | ENG | 3.0 | 0.0 | |
5 | 5 | Gibson, Torin | 1181 | 872 | SCO | 2.5 | 0.5 | |
6 | 10 | McLachlan, Ellis | 0 | 1177 | SCO | 2.5 | 0.5 | |
7 | 8 | Rees, Charlie | 1039 | 728 | SCO | 2.0 | 0.0 | |
8 | 9 | McDonald, Alexander | 983 | 859 | SCO | 2.0 | 0.0 | |
9 | 7 | Dallas, Alastair | 1093 | 159 | SCO | 1.0 | 0.0 | |
10 | 6 | Garford, Don (W) | 1123 | 0 | SCO | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
DE2 : Direct Encounter (with missing games) |