Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
1 | 1 | FM | Tate, Alan | 2282 | 2134 | SCO | 4.5 | 0.0 |
2 | 2 | | Findlay, David John | 2176 | 1898 | SCO | 3.5 | 0.0 |
3 | 3 | | Dawson, Alastair | 1922 | 1718 | SCO | 3.5 | 0.0 |
4 | 4 | | Montgomery, James R | 1898 | 1888 | SCO | 3.5 | 0.0 |
5 | 11 | | Webb, Hunter | 1464 | 1934 | SCO | 3.0 | 1.0 |
6 | 6 | | Kosznik, Dariusz | 1761 | 1455 | SCO | 3.0 | 0.0 |
7 | 5 | | Vijayakumar, Rishi | 1762 | 1207 | SCO | 2.5 | 0.5 |
8 | 9 | | Kumar, Ishan | 1547 | 1463 | SCO | 2.5 | 0.5 |
9 | 7 | | Emery, Keith | 1689 | 1302 | SCO | 2.0 | 0.0 |
10 | 10 | | Brennan, J Ross | 1480 | 1691 | SCO | 2.0 | 0.0 |
11 | 12 | | Thiel, Jan | 1451 | 1459 | BEL | 2.0 | 0.0 |
12 | 8 | | Flood, Raymond (W) | 1552 | 1224 | SCO | 1.0 | 0.0 |
13 | 14 | | Matheson, Lewis | 0 | 812 | SCO | 1.0 | 0.0 |
14 | 13 | | Cameron, Nairn (W) | 0 | 857 | SCO | 0.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |