Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SCO | MacQueen, Calum | (3.5) | 2 | 1 - 0 | 1 | (4) | Farrell, Neil | SCO |
2 | SCO | Waldhausen Gordon, Frederick | (3) | 3 | 1 - 0 | 5 | (3.5) | Newton, Andrew | SCO |
3 | SCO | Keenan, Alex | (3) | 38 | 1 - 0 | 7 | (3) | Hamilton, Graham | SCO |
4 | IND | Palaniswamy, Raja S. | (3) | 8 | 1 - 0 | 13 | (3) | Browning, Isaac | SCO |
5 | SCO | Kitaev, Daniel | (3) | 24 | 0 - 1 | 11 | (3) | Watson, Jacob | ENG |
6 | SCO | Irving, Neil | (2.5) | 19 | 0 - 1 | 37 | (3) | Deepak Ambattu, Rithvik | SCO |
7 | SCO | Neave, George | (2.5) | 4 | ½ - ½ | 31 | (2.5) | Macnaughton, Alistair | ENG |
8 | SCO | Rutherford. William | (2.5) | 6 | ½ - ½ | 15 | (2.5) | Paul, Rabindra | SCO |
9 | SCO | Chisholm, Mike | (2.5) | 14 | 0 - 1 | 33 | (2.5) | McGillivray, Calum | SCO |
10 | SCO | Wilder. Matthew | (2.5) | 41 | 0 - 1 | 21 | (2.5) | Prayoonthamrongthiti, Pisut | THA |
11 | SCO | Kumar, Ishan | (2) | 43 | 0 - 1 | 9 | (2) | Leah, Tom | ENG |
12 | ENG | Cocks, Elliot | (2) | 10 | 1 - 0 | 39 | (2) | Turnbull, James | SCO |
13 | ENG | Thomas, Philip | (2) | 16 | 1 - 0 | 44 | (2) | Thiel, Jan | BEL |
14 | SCO | Blackford, Ross | (2) | 18 | 1 - 0 | 46 | (2) | Lukhi, Neev | SCO |
15 | SCO | Ash, Michael | (1.5) | 17 | ½ - ½ | 35 | (2) | Vadalia, Jainill | SCO |
16 | SCO | Ballantyne, Stuart | (1.5) | 25 | 1 - 0 | 23 | (1.5) | Hall, David G | SCO |
<17> | SCO | Whalley, Oliver | (2) | 32 | 0 - 1 | 12 | (2) | Bhopal, Raj | SCO |
18 | SCO | Macgilchrist, Siegrun | (1.5) | 40 | 0 - 1 | 50 | (1.5) | Wafflart, Aaron | IRL |
19 | SCO | McCrosson, Rhys | (1.5) | 49 | 0 - 1 | 45 | (1.5) | Cheng, Louis | SCO |
20 | ENG | Kopernicky, Martin | (1) | 20 | 0 - 1 | 29 | (1) | Kings, Alexandre | SCO |
21 | SCO | Cordero Hernandez, Jorge Pablo | (1) | 22 | 1 - 0 | 34 | (1) | Al Dakl Alla, Muhammad | SCO |
22 | SCO | Munshi, Aryan | (1) | 30 | 1 - 0 | 26 | (1) | Whittaker, Ian P | SCO |
23 | SCO | Webb, Hunter | (1) | 42 | 0 - 1 | 27 | (1) | Angeletos Chrysaitis, Nikitas | SCO |
24 | SCO | Logue, David | (0.5) | 36 | ½ - ½ | 48 | (1) | Mckinnon, Scott | SCO |
25 | SCO | McNaught, Jordan | (0) | 47 | 1 | 0 | (0) | ( bye ) | |
26 | SCO | Braeken-Gray, Sean | (0) | 28 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards