Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
1 | 1 | | Grant. Devan | 1565 | 1897 | CAN | 5.0 | 0.0 |
2 | 5 | | Boggarapu, Kritan | 1344 | 1167 | SCO | 4.0 | 0.0 |
3 | 28 | | Vishwanath, Aniruddha | 834 | 1214 | SCO | 4.0 | 0.0 |
4 | 9 | | Moroz, Michael | 1225 | 913 | SCO | 3.5 | 0.0 |
5 | 12 | | Rath, Srinivas | 1184 | 1187 | SCO | 3.5 | 0.0 |
6 | 13 | | Railwani, Tavish | 1178 | 746 | SCO | 3.5 | 0.0 |
7 | 14 | | Saemundson, Thor | 1143 | 640 | SCO | 3.5 | 0.0 |
8 | 15 | | Del Mar, Tristan | 1109 | 943 | SCO | 3.5 | 0.0 |
9 | 36 | | Govind, Paras | 0 | 1380 | SCO | 3.5 | 0.0 |
10 | 38 | | Thompson, Connor | 0 | 1240 | SCO | 3.5 | 0.0 |
11 | 2 | | Wilson, Graham | 1443 | 916 | SCO | 3.0 | 0.0 |
12 | 4 | | McKinnon, Graeme | 1347 | 965 | SCO | 3.0 | 0.0 |
13 | 10 | | Lynn. Angelo | 1220 | 1098 | SCO | 3.0 | 0.0 |
14 | 18 | | Wilson, Florence | 1049 | 721 | SCO | 3.0 | 0.0 |
15 | 19 | | Parasur, Raghuram | 1036 | 831 | SCO | 3.0 | 0.0 |
16 | 24 | | Mitraka, Chrysa | 938 | 1060 | SCO | 3.0 | 0.0 |
17 | 7 | | Bhatia, Kanishka | 1295 | 522 | SCO | 2.5 | 0.0 |
18 | 17 | | Raja Kumar, Sriraam | 1095 | 580 | IND | 2.5 | 0.0 |
19 | 20 | | Al Dakl Alla, Humam | 1031 | 914 | SCO | 2.5 | 0.0 |
20 | 22 | | Semenov, Igor | 991 | 909 | SCO | 2.5 | 0.0 |
21 | 23 | | Karthick, Alagu | 953 | 1260 | SCO | 2.5 | 0.0 |
22 | 27 | | Kitaev, Nicholas | 835 | 1123 | SCO | 2.5 | 0.0 |
23 | 8 | | Cassidy, Bernard | 1251 | 914 | SCO | 2.0 | 0.0 |
24 | 11 | | Devansh, Chopra | 1196 | 478 | IND | 2.0 | 0.0 |
25 | 26 | | Hunt, Osian | 844 | 885 | SCO | 2.0 | 0.0 |
26 | 30 | | Hunt, Angharad | 820 | 780 | SCO | 2.0 | 0.0 |
27 | 33 | | Aitken, Johnnie | 0 | 701 | SCO | 2.0 | 0.0 |
28 | 16 | | Palaniswamy, Drisith | 1108 | 663 | SCO | 1.5 | 0.0 |
29 | 21 | | Smith, Mark (W) | 1010 | 1325 | SCO | 1.5 | 0.0 |
30 | 25 | | Woolven, Peter | 931 | 808 | SCO | 1.5 | 0.0 |
31 | 34 | | Barakat, Youness | 0 | 799 | ENG | 1.5 | 0.0 |
32 | 35 | | Cornick, Adam | 0 | 585 | SCO | 1.5 | 0.0 |
33 | 29 | | Lee, Nathan | 825 | 190 | SCO | 1.0 | 0.0 |
34 | 31 | | Kagungila, Hugo | 676 | 453 | SCO | 1.0 | 0.0 |
35 | 32 | | Dorman. Phillip | 283 | 587 | SCO | 1.0 | 0.0 |
36 | 37 | | Sebastian, Joel | 0 | 513 | SCO | 1.0 | 0.0 |
37 | 39 | | Tuttle, Samuel (W) | 0 | 0 | USA | 1.0 | 0.0 |
38 | 3 | | Lohmann, Rene (W) | 1390 | 0 | GER | 0.0 | 0.0 |
39 | 6 | | Shankar, Yashwardhan (W) | 1332 | 0 | SCO | 0.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |