Pairing of round 2, at 11:20 of 05/08/2023

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1SCO Karthik, Alagu (1)15 1 - 02(1) Railwani, TavishSCO
2SCO Shields, Iain (1)17 0 - 14(1) Skornyakov, AntonSCO
3SCO Thompson, John (1)5 0 - 114(1) Callaghan, AdamSCO
4SCO Kenicer, Eve (1)20 1 - 06(1) Ismayilova, AysuAZE
5SCO Sharma, Devesh (1)7 0 - 131(1) Prabhu, AadithSCO
6SCO Buchanan, Peter (1)39 1 - 010(1) Milligan, KyleIRL
7SCO King, AlexT (1)11 1 - 044(1) Liane, EirikNOR
8SCO Forrest, Scott (1)41 0 - 112(1) Gamble, MarcENG
9SCO Rath, Srinivas (1)13 1 - 046(1) Simond, JamesSCO
10GER Lohmann, Rene (0.5)1 1 - 022(0.5) Woollven, PeterSCO
11SCO Paterson, Colin (0.5)3 1 - 042(0.5) Graham, SashaSCO
12SCO Sharan, Arnav (0.5)19 1 - 025(0.5) Bhattacharjee, AadityaSCO
13SCO McAleer, Thomas (0.5)45 1 - 023(0.5) Trufelli, MichaelSCO
14USA Lee, Kevin (0)8 1 - 029(0) Lopez Henderson, KyleSCO
15SCO Kenicer, Oran (0)9 1 - 033(0) Karnik, ArinSCO
16SCO Rekhate, Arnav (0)32 0 - 116(0) Lo, ThomasSCO
17SCO Olson, Leo (0)34 1 - 018(0) Sporring, MaltheSCO
18ENG Ricketts, Ethan (0)21 1 - 035(0) Agirre, JosebaSCO
19SCO Verma, Abhi (0)24 0 - 138(0) Bell-Watson, ConnorSCO
20SCO Benssassi, Sofia (0)26 0 - 140(0) Corke, AlexanderSCO
21SCO Barnes, Milo (0)37 0 - 127(0) Stewart, CorySCO
22SCO Vadalia, Vihaa (0)28 1 - 036(0) Amesh, TigmanshSCO
23SCO Carrol, Owen (1)30 ½ 0(0)( half point bye )
24SCO Kondabolu, Ainesh (0)43 0 0(0)( not paired )