Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 |
---|---|---|---|---|---|---|---|---|
1 | 15 | Karthik, Alagu | 1245 | 1494 | 4.5 | 0.0 | ||
2 | 3 | Paterson, Colin | 1528 | 806 | 4.0 | 0.0 | ||
3 | 5 | Thompson, John | 1467 | 1011 | 4.0 | 0.0 | ||
4 | 7 | Sharma, Devesh | 1462 | 833 | 4.0 | 0.0 | ||
5 | 11 | King, AlexT | 1337 | 1140 | 4.0 | 0.0 | ||
6 | 12 | Gamble, Marc | 1323 | 1024 | 4.0 | 0.0 | ||
7 | 13 | Rath, Srinivas | 1317 | 899 | 4.0 | 0.0 | ||
8 | 39 | Buchanan, Peter | 0 | 1674 | 4.0 | 0.0 | ||
9 | 8 | Lee, Kevin | 1440 | 673 | 3.5 | 0.0 | ||
10 | 1 | Lohmann, Rene | 1559 | 969 | 3.0 | 0.0 | ||
11 | 2 | Railwani, Tavish | 1546 | 937 | 3.0 | 0.0 | ||
12 | 4 | Skornyakov, Anton | 1496 | 835 | 3.0 | 0.0 | ||
13 | 6 | Ismayilova, Aysu | 1464 | 629 | 3.0 | 0.0 | ||
14 | 10 | Milligan, Kyle | 1339 | 818 | 3.0 | 0.0 | ||
15 | 14 | Callaghan, Adam | 1274 | 1194 | 3.0 | 0.0 | ||
16 | 16 | Lo, Thomas | 1230 | 493 | 3.0 | 0.0 | ||
17 | 30 | Carrol, Owen | 637 | 1382 | 3.0 | 0.0 | ||
18 | 34 | Olson, Leo | 255 | 1246 | 3.0 | 0.0 | ||
19 | 44 | Liane, Eirik | 0 | 1346 | 3.0 | 0.0 | ||
20 | 46 | Simond, James | 0 | 1025 | 3.0 | 0.0 | ||
21 | 18 | Sporring, Malthe | 1136 | 477 | 2.5 | 0.0 | ||
22 | 21 | Ricketts, Ethan | 1029 | 536 | 2.5 | 0.0 | ||
23 | 23 | Trufelli, Michael | 904 | 830 | 2.5 | 0.0 | ||
24 | 24 | Verma, Abhi | 898 | 573 | 2.5 | 0.0 | ||
25 | 31 | Prabhu, Aadith | 634 | 1431 | 2.5 | 0.0 | ||
26 | 35 | Agirre, Joseba | 0 | 913 | 2.5 | 0.0 | ||
27 | 40 | Corke, Alexander | 0 | 1080 | 2.5 | 0.0 | ||
28 | 45 | McAleer, Thomas | 0 | 1194 | 2.5 | 0.0 | ||
29 | 17 | Shields, Iain | 1152 | 664 | 2.0 | 0.0 | ||
30 | 20 | Kenicer, Eve | 1105 | 839 | 2.0 | 0.0 | ||
31 | 25 | Bhattacharjee, Aaditya | 856 | 653 | 2.0 | 0.0 | ||
32 | 27 | Stewart, Cory | 716 | 565 | 2.0 | 0.0 | ||
33 | 29 | Lopez Henderson, Kyle | 713 | 801 | 2.0 | 0.0 | ||
34 | 41 | Forrest, Scott | 0 | 1153 | 2.0 | 0.0 | ||
35 | 9 | Kenicer, Oran | 1439 | 47 | 1.5 | 0.0 | ||
36 | 19 | Sharan, Arnav | 1127 | 203 | 1.5 | 0.0 | ||
37 | 28 | Vadalia, Vihaa | 714 | 639 | 1.5 | 0.0 | ||
38 | 38 | Bell-Watson, Connor | 0 | 922 | 1.5 | 0.0 | ||
39 | 42 | Graham, Sasha | 0 | 719 | 1.5 | 0.0 | ||
40 | 22 | Woollven, Peter | 970 | 423 | 1.0 | 0.0 | ||
41 | 26 | Benssassi, Sofia | 782 | 136 | 1.0 | 0.0 | ||
42 | 32 | Rekhate, Arnav | 385 | 727 | 1.0 | 0.0 | ||
43 | 33 | Karnik, Arin | 348 | 215 | 1.0 | 0.0 | ||
44 | 36 | Amesh, Tigmansh | 0 | 0 | 1.0 | 0.0 | ||
45 | 37 | Barnes, Milo | 0 | 90 | 1.0 | 0.0 | ||
46 | 43 | Kondabolu, Ainesh (W) | 0 | 0 | 0.0 | 0.0 | ||
Tie Break legend: | ||||||||
DE2 : Direct Encounter (with missing games) |