Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DE2
11FM Ruxton, Keith 23022592SCO 5.0 0.0
221 Eswar Theagarajan 13861985IND 4.0 0.0
32 Browning, Isaac 19931806SCO 3.5 0.0
43 Gera, Marvin 18822016SCO 3.5 0.0
54 Leah, Tom 18811765ENG 3.5 0.0
65 Chisholm, Mike 18401989SCO 3.5 0.0
711 Sprenger de la Iglesia, Yevgeni 17241821ESP 3.5 0.0
88 Kane, Robert 17951851ENG 3.0 0.0
918 Boggarapu, Kritan 15541847SCO 3.0 0.0
1020 Deighan, Matthew J 15141833SCO 3.0 0.0
1125 Antunes, Andre 18921634POR 3.0 0.0
127 Paul, Rabindra 18031366SCO 2.5 0.0
1312 McCormack, Derek 16811480SCO 2.5 0.0
1419 McNaught, Jordan J 15391690SCO 2.5 0.0
1522 Nield, Christopher 13551741SCO 2.5 0.0
166 Irving, Neil 18041440SCO 2.0 0.0
1714 Hand, Jamie 16451529SCO 2.0 0.0
1816 Vadalia, Jainill 16191504SCO 2.0 0.0
1917 Wilder, Matthew 15691167SCO 2.0 0.0
209 McKay, Jonathan 17651167SCO 1.5 0.0
2110 Stewart, Ethan 17301267SCO 1.5 0.0
2213 Ley Polanco, Chihon 16801379CHI 1.5 0.0
2315 McGillivray, Calum 16331195SCO 1.5 0.0
2424 Mellon, Jack 01541SCO 1.5 0.0
2523 Rishikumar, S G 1263917IND 1.0 0.0
Tie Break legend:
DE2 : Direct Encounter (with missing games)