Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 |
---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Ruxton, Keith | 2302 | 2592 | 5.0 | 0.0 | |
2 | 21 | Eswar Theagarajan | 1386 | 1985 | 4.0 | 0.0 | ||
3 | 2 | Browning, Isaac | 1993 | 1806 | 3.5 | 0.0 | ||
4 | 3 | Gera, Marvin | 1882 | 2016 | 3.5 | 0.0 | ||
5 | 4 | Leah, Tom | 1881 | 1765 | 3.5 | 0.0 | ||
6 | 5 | Chisholm, Mike | 1840 | 1989 | 3.5 | 0.0 | ||
7 | 11 | Sprenger de la Iglesia, Yevgeni | 1724 | 1821 | 3.5 | 0.0 | ||
8 | 8 | Kane, Robert | 1795 | 1851 | 3.0 | 0.0 | ||
9 | 18 | Boggarapu, Kritan | 1554 | 1847 | 3.0 | 0.0 | ||
10 | 20 | Deighan, Matthew J | 1514 | 1833 | 3.0 | 0.0 | ||
11 | 25 | Antunes, Andre | 1892 | 1634 | 3.0 | 0.0 | ||
12 | 7 | Paul, Rabindra | 1803 | 1366 | 2.5 | 0.0 | ||
13 | 12 | McCormack, Derek | 1681 | 1480 | 2.5 | 0.0 | ||
14 | 19 | McNaught, Jordan J | 1539 | 1690 | 2.5 | 0.0 | ||
15 | 22 | Nield, Christopher | 1355 | 1741 | 2.5 | 0.0 | ||
16 | 6 | Irving, Neil | 1804 | 1440 | 2.0 | 0.0 | ||
17 | 14 | Hand, Jamie | 1645 | 1529 | 2.0 | 0.0 | ||
18 | 16 | Vadalia, Jainill | 1619 | 1504 | 2.0 | 0.0 | ||
19 | 17 | Wilder, Matthew | 1569 | 1167 | 2.0 | 0.0 | ||
20 | 9 | McKay, Jonathan | 1765 | 1167 | 1.5 | 0.0 | ||
21 | 10 | Stewart, Ethan | 1730 | 1267 | 1.5 | 0.0 | ||
22 | 13 | Ley Polanco, Chihon | 1680 | 1379 | 1.5 | 0.0 | ||
23 | 15 | McGillivray, Calum | 1633 | 1195 | 1.5 | 0.0 | ||
24 | 24 | Mellon, Jack | 0 | 1541 | 1.5 | 0.0 | ||
25 | 23 | Rishikumar, S G | 1263 | 917 | 1.0 | 0.0 | ||
Tie Break legend: | ||||||||
DE2 : Direct Encounter (with missing games) |