Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk
16 Roth Michael J 14931651SCO SCOPer 5.5 0.0 5 3
28 Russell Graeme R 14161271SCO SCOBoS 4.5 0.5 4 3
314 Munshi Aryan 10701422SCO SCOPho 4.5 0.5 3 3
47 Paterson Colin C 14891349SCO SCOPho 4.0 0.5 3 3
513 Kumar Ishan 11441240SCO SCOLen 4.0 0.5 3 3
64 Fallman Jonathan 15141464ENG ENGEdi 3.5 0.0 3 4
71 Pearson Walter 15931140SCO SCOPeH 3.5 0.0 3 3
83 Buchan Allan W 15271106SCO SCOEdi 3.5 0.0 3 3
918 Ittigi Tilak 6271248SCO SCOPre 3.5 0.0 3 3
1015 Blackford Ross 10611429SCO SCODun 3.5 0.0 2 2
1111 Muneer Ahmed Kashif 1178713SCO SCOMus 3.0 0.0 3 3
1212 Shrestha Unnabh 11691184SCO SCOEKi 3.0 0.0 3 3
1310 Shrestha Deepesh 12341076SCO SCOEKi 3.0 0.0 2 4
142 Hope Iain 15771184SCO SCOMus 3.0 0.0 1 3
1516 Shelley Jennifer 9891381SCO SCOEdi 2.5 0.0 2 3
1619 Tandon Ashley 5051061SCO SCOLen 2.5 0.0 2 3
1717 Vadalia Jainill 646999SCO SCOPho 2.5 0.0 2 2
185 Kistareddy Shuban 1510671SCO SCOBoA 2.0 1.0 2 3
1920 Lukhi Neev 498888SCO SCOLen 2.0 0.0 2 3
209 Smith Mark J 1363835SCO SCOEdi 1.5 0.0 1 3
2121 Lynn Angelo 399441SCO SCOLen 1.0 0.0 1 3
2222 Lynn Angelina 1030ENG ENGLen 0.0 0.0 0 3
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks