Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Roth Michael J | 1493 | 1651 | SCO | Per | 5.5 | 0.0 | 5 | 3 | |
2 | 8 | Russell Graeme R | 1416 | 1271 | SCO | BoS | 4.5 | 0.5 | 4 | 3 | |
3 | 14 | Munshi Aryan | 1070 | 1422 | SCO | Pho | 4.5 | 0.5 | 3 | 3 | |
4 | 7 | Paterson Colin C | 1489 | 1349 | SCO | Pho | 4.0 | 0.5 | 3 | 3 | |
5 | 13 | Kumar Ishan | 1144 | 1240 | SCO | Len | 4.0 | 0.5 | 3 | 3 | |
6 | 4 | Fallman Jonathan | 1514 | 1464 | ENG | Edi | 3.5 | 0.0 | 3 | 4 | |
7 | 1 | Pearson Walter | 1593 | 1140 | SCO | PeH | 3.5 | 0.0 | 3 | 3 | |
8 | 3 | Buchan Allan W | 1527 | 1106 | SCO | Edi | 3.5 | 0.0 | 3 | 3 | |
9 | 18 | Ittigi Tilak | 627 | 1248 | SCO | Pre | 3.5 | 0.0 | 3 | 3 | |
10 | 15 | Blackford Ross | 1061 | 1429 | SCO | Dun | 3.5 | 0.0 | 2 | 2 | |
11 | 11 | Muneer Ahmed Kashif | 1178 | 713 | SCO | Mus | 3.0 | 0.0 | 3 | 3 | |
12 | 12 | Shrestha Unnabh | 1169 | 1184 | SCO | EKi | 3.0 | 0.0 | 3 | 3 | |
13 | 10 | Shrestha Deepesh | 1234 | 1076 | SCO | EKi | 3.0 | 0.0 | 2 | 4 | |
14 | 2 | Hope Iain | 1577 | 1184 | SCO | Mus | 3.0 | 0.0 | 1 | 3 | |
15 | 16 | Shelley Jennifer | 989 | 1381 | SCO | Edi | 2.5 | 0.0 | 2 | 3 | |
16 | 19 | Tandon Ashley | 505 | 1061 | SCO | Len | 2.5 | 0.0 | 2 | 3 | |
17 | 17 | Vadalia Jainill | 646 | 999 | SCO | Pho | 2.5 | 0.0 | 2 | 2 | |
18 | 5 | Kistareddy Shuban | 1510 | 671 | SCO | BoA | 2.0 | 1.0 | 2 | 3 | |
19 | 20 | Lukhi Neev | 498 | 888 | SCO | Len | 2.0 | 0.0 | 2 | 3 | |
20 | 9 | Smith Mark J | 1363 | 835 | SCO | Edi | 1.5 | 0.0 | 1 | 3 | |
21 | 21 | Lynn Angelo | 399 | 441 | SCO | Len | 1.0 | 0.0 | 1 | 3 | |
22 | 22 | Lynn Angelina | 103 | 0 | ENG | Len | 0.0 | 0.0 | 0 | 3 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
MBlk : Most Blacks |