Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 2 | | Vikram, Vedanth | 1257 | 1285 | | 4.5 | 11.0 | 11.5 |
2 | 3 | | Karthick, Alagu | 1241 | 856 | | 3.5 | 14.0 | 17.0 |
3 | 7 | | Reis, Joao | 1105 | 1084 | | 3.5 | 12.5 | 13.0 |
4 | 16 | | Simpson, Carrick | 0 | 1235 | | 3.5 | 10.5 | 12.0 |
5 | 1 | | Corke, Alexander | 1448 | 670 | | 3.0 | 12.5 | 14.0 |
6 | 5 | | Clark, Andrew | 1173 | 610 | | 3.0 | 12.5 | 14.0 |
7 | 11 | | Buchanan, Peter | 0 | 997 | | 3.0 | 10.5 | 11.0 |
8 | 13 | | Forrest, Scott | 0 | 844 | | 3.0 | 10.0 | 10.5 |
9 | 6 | | Aitken, Johnnie | 1149 | 521 | | 3.0 | 8.5 | 9.0 |
10 | 4 | | Cassidy, Bernard | 1225 | 602 | | 2.5 | 13.5 | 16.0 |
11 | 8 | | Yip, Oscar | 727 | 685 | | 2.0 | 13.0 | 13.5 |
12 | 9 | | Yip, Atticus | 712 | 169 | | 2.0 | 10.5 | 11.5 |
13 | 12 | | De Joode, Oskar | 0 | 639 | | 2.0 | 8.0 | 8.5 |
14 | 10 | | Karthik, Amrish | 295 | 0 | | 1.0 | 12.0 | 13.5 |
15 | 14 | | Karthik, Ashwanth | 0 | 0 | | 1.0 | 11.0 | 12.0 |
16 | 15 | | Raghu, Shravan (W) | 0 | 0 | | 0.0 | 9.0 | 10.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |