Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Ruxton, Keith | 2294 | 2630 | SCO | 5.0 | 0.0 |
2 | 2 | Browning, Isaac | 1984 | 2128 | SCO | 4.0 | 0.0 | |
3 | 4 | Andal, Edmond | 1965 | 1770 | PHI | 4.0 | 0.0 | |
4 | 6 | Gera, Marvin | 1842 | 2068 | SCO | 4.0 | 0.0 | |
5 | 3 | Burnett, Walter | 1970 | 1930 | SCO | 3.5 | 0.0 | |
6 | 10 | Vijayakumar, Rishi | 1726 | 1873 | SCO | 3.5 | 0.0 | |
7 | 5 | Leah, Tom | 1896 | 1805 | ENG | 3.0 | 0.0 | |
8 | 7 | Chisholm, Mike | 1835 | 1848 | SCO | 3.0 | 0.0 | |
9 | 9 | Deepak Ambattu, Rithvik | 1786 | 1487 | SCO | 3.0 | 0.0 | |
10 | 11 | Ley Polanco, Chihon | 1702 | 1346 | CHI | 3.0 | 0.0 | |
11 | 15 | Lancaster, John | 1675 | 1320 | SCO | 3.0 | 0.0 | |
12 | 22 | Cheng, Louis | 1573 | 1748 | SCO | 3.0 | 0.0 | |
13 | 23 | Srivastava, Aditya | 1569 | 1848 | SCO | 3.0 | 0.0 | |
14 | 13 | Emery, Keith | 1689 | 1545 | SCO | 2.5 | 0.0 | |
15 | 14 | Dewar, Adam W | 1685 | 1669 | SCO | 2.5 | 0.0 | |
16 | 21 | McDiarmid, Euan | 1598 | 1291 | SCO | 2.5 | 0.0 | |
17 | 24 | Kumar, Ishan | 1547 | 1709 | SCO | 2.5 | 0.0 | |
18 | 25 | McNaught, Jordan J | 1527 | 1652 | SCO | 2.5 | 0.0 | |
19 | 8 | Kane, Robert | 1818 | 1598 | ENG | 2.0 | 0.0 | |
20 | 16 | Boggarapu, Kritan | 1670 | 1238 | SCO | 2.0 | 0.0 | |
21 | 20 | Roul, Tushar | 1600 | 1211 | SCO | 2.0 | 0.0 | |
22 | 27 | Al Dakl Alla, Muhammad | 1322 | 1564 | SCO | 2.0 | 0.0 | |
23 | 31 | Guimaraes, Pedro | 0 | 1589 | SCO | 2.0 | 0.0 | |
24 | 32 | Rishikumar, S G | 0 | 1335 | IND | 2.0 | 0.0 | |
25 | 17 | Vadalia, Jainill | 1635 | 1523 | SCO | 1.5 | 0.0 | |
26 | 26 | Fallman, Jonathan | 1522 | 1519 | ENG | 1.5 | 0.0 | |
27 | 28 | Reis, Joao Gomes | 1293 | 1331 | POR | 1.5 | 0.0 | |
28 | 29 | Lynn, Angelo | 1244 | 289 | SCO | 1.0 | 0.0 | |
29 | 30 | Cameron, Nairn (W) | 0 | 0 | SCO | 1.0 | 0.0 | |
30 | 12 | Okorie, Chiedozie Oguguamakwa (W) | 1701 | 0 | NGR | 0.5 | 0.0 | |
31 | 19 | Goede, Jan | 1603 | 1216 | ENG | 0.5 | 0.0 | |
32 | 18 | Wilson, Stuart (W) | 1631 | 825 | SCO | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
DirE : Direct Encounter |