1 FM Ruxton, Keith , K= 0, Elo=2318, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Vundi, Karthekeya 1540 400 0.92 1.0 1.0 1.5
2 W 18 Liu, Zizheng 1596 400 0.92 1.0 2.0 2.0
3 B 8 Paul, Rabindra 1810 400 0.92 1.0 3.0 3.0
4 W 7 Chisholm, Mike 1834 400 0.92 1.0 4.0 4.0
5 B 2 Wisniewski, Adam 2011 307 0.86 1.0 5.0 3.5
var = 0, PRtg=2558 1758 4.54 5.0 15.0

2 Wisniewski, Adam , K= 0, Elo=2011, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 McDiarmid, Euan 1527 400 0.92 1.0 1.0 2.0
2 B 15 Mccrosson, Rhys 1653 358 0.90 1.0 2.0 1.0
3 W 23 Parasur, Raghuram 1504 400 0.92 1.0 3.0 3.0
4 B 3 Palaniswamy, Raja S. 1980 31 0.54 0.5 3.5 4.5
5 W 1 FM Ruxton, Keith 2318 307 0.14 0.0 3.5 5.0
var = 0, PRtg=1945 1796 3.42 3.5 13.0

3 Palaniswamy, Raja S., K= 0, Elo=1980, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Kitaev, Daniel 1518 400 0.92 1.0 1.0 4.0
2 W 25 Dewar, Adam W 1472 400 0.92 1.0 2.0 2.0
3 B 32 Bhatia, Kanishka 1262 400 0.92 1.0 3.0 4.0
4 W 2 Wisniewski, Adam 2011 31 0.46 0.5 3.5 3.5
5 W 5 Leah, Tom 1903 77 0.61 1.0 4.5 3.5
var = 0, PRtg=1999 1633 3.83 4.5 14.0

4 Browning, Isaac , K= 0, Elo=1954, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Parasur, Raghuram 1504 400 0.92 0.0 0.0 3.0
2 B 27 Lukhi, Neev 1437 400 0.92 1.0 1.0 2.5
3 W 21 McDiarmid, Euan 1527 400 0.92 1.0 2.0 2.0
4 B 29 Gera, Morvin 1377 400 0.92 1.0 3.0 3.0
5 W 28 Cheng, Louis 1392 400 0.92 0.0 3.0 4.0
var = 0, PRtg=1519 1447 4.60 3.0 9.0

5 Leah, Tom , K= 0, Elo=1903, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 17 Willder, Matthew 1619 284 0.84 0.5 1.5 2.5
3 W 35 Feng, Jennifer 1097 400 0.92 1.0 2.5 2.5
4 W 12 Cordero Hernandez, J 1752 151 0.70 1.0 3.5 2.5
5 B 3 Palaniswamy, Raja S. 1980 77 0.39 0.0 3.5 4.5
var = 0, PRtg=1707 1612 2.85 3.5 12.0

6 Macnaughton, Alistai, K= 0, Elo=1855, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

7 Chisholm, Mike , K= 0, Elo=1834, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Greenslade, Luke 1471 363 0.90 1.0 1.0 2.0
2 W 28 Cheng, Louis 1392 400 0.92 1.0 2.0 4.0
3 W 39 Bell. Lewis 0 400 0.92 1.0 3.0 2.0
4 B 1 FM Ruxton, Keith 2318 400 0.08 0.0 3.0 5.0
5 W 23 Parasur, Raghuram 1504 330 0.88 1.0 4.0 3.0
var = 0, PRtg=1577 1337 3.70 4.0 13.0

8 Paul, Rabindra , K= 0, Elo=1810, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Lukhi, Neev 1437 373 0.90 1.0 1.0 2.5
2 B 19 Vadalia, Jainill 1575 235 0.79 1.0 2.0 3.0
3 W 1 FM Ruxton, Keith 2318 400 0.08 0.0 2.0 5.0
4 B 23 Parasur, Raghuram 1504 306 0.86 0.0 2.0 3.0
5 W 21 McDiarmid, Euan 1527 283 0.84 1.0 3.0 2.0
var = 0, PRtg=1744 1672 3.47 3.0 10.0

9 Watson, Jacob , K= 0, Elo=1794, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Cheng, Louis 1392 400 0.92 0.0 0.0 4.0
2 W 30 Wilson, Florence 1325 400 0.92 1.0 1.0 1.0
3 B 22 Kitaev, Daniel 1518 276 0.83 0.0 1.0 4.0
4 W 25 Dewar, Adam W 1472 322 0.87 0.0 1.0 2.0
5 B 34 Feng, Jonathan 1159 400 0.92 1.0 2.0 1.0
var = 0, PRtg=1301 1373 4.46 2.0 5.0

10 McIntee, Christopher, K= 0, Elo=1782, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Gera, Morvin 1377 400 0.92 1.0 1.0 3.0
2 B 23 Parasur, Raghuram 1504 278 0.83 0.0 1.0 3.0
3 W 31 Kumar, Ishan 1308 400 0.92 0.0 1.0 3.0
4 B 33 Del Mar, Tristan 1214 400 0.92 1.0 2.0 1.0
5 W 39 Bell. Lewis 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1153 1081 4.51 3.0 8.0

11 McDiarmid, Allan , K= 0, Elo=1763, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Wilson, Florence 1325 400 0.92 1.0 1.0 1.0
2 W 32 Bhatia, Kanishka 1262 400 0.92 0.0 1.0 4.0
3 B 25 Dewar, Adam W 1472 291 0.85 1.0 2.0 2.0
4 W 28 Cheng, Louis 1392 371 0.90 0.0 2.0 4.0
5 B 35 Feng, Jennifer 1097 400 0.92 1.0 3.0 2.5
var = 0, PRtg=1382 1310 4.51 3.0 9.0

12 Cordero Hernandez, J, K= 0, Elo=1752, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Kumar, Ishan 1308 400 0.92 1.0 1.0 3.0
2 B 35 Feng, Jennifer 1097 400 0.92 0.5 1.5 2.5
3 W 17 Willder, Matthew 1619 133 0.68 1.0 2.5 2.5
4 B 5 Leah, Tom 1903 151 0.30 0.0 2.5 3.5
5 B 32 Bhatia, Kanishka 1262 400 0.92 0.0 2.5 4.0
var = 0, PRtg=1438 1438 3.74 2.5 10.0

13 McCormack, Derek , K= 0, Elo=1737, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Bhatia, Kanishka 1262 400 0.92 0.0 0.0 4.0
2 W 34 Feng, Jonathan 1159 400 0.92 0.0 0.0 1.0
3 B 30 Wilson, Florence 1325 400 0.92 1.0 1.0 1.0
4 W 26 Greenslade, Luke 1471 266 0.82 1.0 2.0 2.0
5 B 25 Dewar, Adam W 1472 265 0.82 1.0 3.0 2.0
var = 0, PRtg=1410 1338 4.40 3.0 6.0

14 Whalley, Oliver , K= 0, Elo=1666, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Del Mar, Tristan 1214 400 0.92 1.0 1.0 1.0
2 B 39 Bell. Lewis 0 400 0.92 0.0 1.0 2.0
3 W 29 Gera, Morvin 1377 289 0.84 0.0 1.0 3.0
4 B 27 Lukhi, Neev 1437 229 0.79 0.5 1.5 2.5
5 W 19 Vadalia, Jainill 1575 91 0.62 0.0 1.5 3.0
var = 0, PRtg= 972 1121 4.09 1.5 6.0

15 Mccrosson, Rhys , K= 0, Elo=1653, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Feng, Jonathan 1159 400 0.92 1.0 1.0 1.0
2 W 2 Wisniewski, Adam 2011 358 0.10 0.0 1.0 3.5
3 B 28 Cheng, Louis 1392 261 0.82 0.0 1.0 4.0
4 W 38 Anderson, Dani 0 400 0.92 0.0 1.0 2.0
5 B 27 Lukhi, Neev 1437 216 0.78 0.0 1.0 2.5
var = 0, PRtg= 960 1200 3.54 1.0 5.0

16 McCallum, Andy , K= 0, Elo=1633, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Feng, Jennifer 1097 400 0.92 0.0 0.0 2.5
2 B 29 Gera, Morvin 1377 256 0.81 0.0 0.0 3.0
3 W 27 Lukhi, Neev 1437 196 0.75 0.0 0.0 2.5
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 504 1304 2.48 0.0 0.0

17 Willder, Matthew , K= 0, Elo=1619, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Raja Kumar, Sriraam 1057 400 0.92 1.0 1.0 1.5
2 W 5 Leah, Tom 1903 284 0.16 0.5 1.5 3.5
3 B 12 Cordero Hernandez, J 1752 133 0.32 0.0 1.5 2.5
4 W 35 Feng, Jennifer 1097 400 0.92 0.0 1.5 2.5
5 B 38 Anderson, Dani 0 400 0.92 1.0 2.5 2.0
var = 0, PRtg=1162 1162 3.24 2.5 8.0

18 Liu, Zizheng , K= 0, Elo=1596, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 1 FM Ruxton, Keith 2318 400 0.08 0.0 1.0 5.0
3 W 38 Anderson, Dani 0 400 0.92 1.0 2.0 2.0
4 B 31 Kumar, Ishan 1308 288 0.84 0.0 2.0 3.0
5 W 29 Gera, Morvin 1377 219 0.78 0.0 2.0 3.0
var = 0, PRtg=1058 1251 2.62 2.0 8.0

19 Vadalia, Jainill , K= 0, Elo=1575, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Anderson, Dani 0 400 0.92 1.0 1.0 2.0
2 W 8 Paul, Rabindra 1810 235 0.21 0.0 1.0 3.0
3 B 34 Feng, Jonathan 1159 400 0.92 1.0 2.0 1.0
4 W 32 Bhatia, Kanishka 1262 313 0.86 0.0 2.0 4.0
5 B 14 Whalley, Oliver 1666 91 0.38 1.0 3.0 1.5
var = 0, PRtg=1251 1179 3.29 3.0 9.0

20 Vundi, Karthekeya , K= 0, Elo=1540, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Ruxton, Keith 2318 400 0.08 0.0 0.0 5.0
2 B 31 Kumar, Ishan 1308 232 0.79 0.0 0.0 3.0
3 W 33 Del Mar, Tristan 1214 326 0.87 0.0 0.0 1.0
4 B 36 Raja Kumar, Sriraam 1057 400 0.92 0.5 0.5 1.5
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
var = 0, PRtg=1152 1474 2.66 1.5 2.0

21 McDiarmid, Euan , K= 0, Elo=1527, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Wisniewski, Adam 2011 400 0.08 0.0 0.0 3.5
2 W 36 Raja Kumar, Sriraam 1057 400 0.92 1.0 1.0 1.5
3 B 4 Browning, Isaac 1954 400 0.08 0.0 1.0 3.0
4 W 34 Feng, Jonathan 1159 368 0.90 1.0 2.0 1.0
5 B 8 Paul, Rabindra 1810 283 0.16 0.0 2.0 3.0
var = 0, PRtg=1526 1598 2.14 2.0 6.0

22 Kitaev, Daniel , K= 0, Elo=1518, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Palaniswamy, Raja S. 1980 400 0.08 0.0 0.0 4.5
2 B 33 Del Mar, Tristan 1214 304 0.86 1.0 1.0 1.0
3 W 9 Watson, Jacob 1794 276 0.17 1.0 2.0 2.0
4 B 39 Bell. Lewis 0 400 0.92 1.0 3.0 2.0
5 W 31 Kumar, Ishan 1308 210 0.77 1.0 4.0 3.0
var = 0, PRtg=1499 1259 2.80 4.0 10.0

23 Parasur, Raghuram , K= 0, Elo=1504, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Browning, Isaac 1954 400 0.08 1.0 1.0 3.0
2 W 10 McIntee, Christopher 1782 278 0.17 1.0 2.0 3.0
3 B 2 Wisniewski, Adam 2011 400 0.08 0.0 2.0 3.5
4 W 8 Paul, Rabindra 1810 306 0.14 1.0 3.0 3.0
5 B 7 Chisholm, Mike 1834 330 0.12 0.0 3.0 4.0
var = 0, PRtg=1950 1878 0.59 3.0 11.0

24 McKinnon, Scott , K= 0, Elo=1501, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

25 Dewar, Adam W , K= 0, Elo=1472, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 3 Palaniswamy, Raja S. 1980 400 0.08 0.0 1.0 4.5
3 W 11 McDiarmid, Allan 1763 291 0.15 0.0 1.0 3.0
4 B 9 Watson, Jacob 1794 322 0.13 1.0 2.0 2.0
5 W 13 McCormack, Derek 1737 265 0.18 0.0 2.0 3.0
var = 0, PRtg=1626 1819 0.54 2.0 7.0

26 Greenslade, Luke , K= 0, Elo=1471, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Chisholm, Mike 1834 363 0.10 0.0 0.0 4.0
2 B 38 Anderson, Dani 0 400 0.92 0.0 0.0 2.0
3 W 36 Raja Kumar, Sriraam 1057 400 0.92 1.0 1.0 1.5
4 B 13 McCormack, Derek 1737 266 0.18 0.0 1.0 3.0
5 W 30 Wilson, Florence 1325 146 0.70 1.0 2.0 1.0
var = 0, PRtg=1119 1191 2.82 2.0 4.0

27 Lukhi, Neev , K= 0, Elo=1437, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Paul, Rabindra 1810 373 0.10 0.0 0.0 3.0
2 W 4 Browning, Isaac 1954 400 0.08 0.0 0.0 3.0
3 B 16 McCallum, Andy 1633 196 0.25 1.0 1.0 0.0
4 W 14 Whalley, Oliver 1666 229 0.21 0.5 1.5 1.5
5 W 15 Mccrosson, Rhys 1653 216 0.22 1.0 2.5 1.0
var = 0, PRtg=1743 1743 0.86 2.5 5.0

28 Cheng, Louis , K= 0, Elo=1392, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Watson, Jacob 1794 400 0.08 1.0 1.0 2.0
2 B 7 Chisholm, Mike 1834 400 0.08 0.0 1.0 4.0
3 W 15 Mccrosson, Rhys 1653 261 0.18 1.0 2.0 1.0
4 B 11 McDiarmid, Allan 1763 371 0.10 1.0 3.0 3.0
5 B 4 Browning, Isaac 1954 400 0.08 1.0 4.0 3.0
var = 0, PRtg=2040 1800 0.52 4.0 11.0

29 Gera, Morvin , K= 0, Elo=1377, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 McIntee, Christopher 1782 400 0.08 0.0 0.0 3.0
2 W 16 McCallum, Andy 1633 256 0.19 1.0 1.0 0.0
3 B 14 Whalley, Oliver 1666 289 0.16 1.0 2.0 1.5
4 W 4 Browning, Isaac 1954 400 0.08 0.0 2.0 3.0
5 B 18 Liu, Zizheng 1596 219 0.22 1.0 3.0 2.0
var = 0, PRtg=1798 1726 0.73 3.0 8.0

30 Wilson, Florence , K= 0, Elo=1325, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 McDiarmid, Allan 1763 400 0.08 0.0 0.0 3.0
2 B 9 Watson, Jacob 1794 400 0.08 0.0 0.0 2.0
3 W 13 McCormack, Derek 1737 400 0.08 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 26 Greenslade, Luke 1471 146 0.30 0.0 1.0 2.0
var = 0, PRtg= 891 1691 0.54 1.0 2.0

31 Kumar, Ishan , K= 0, Elo=1308, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Cordero Hernandez, J 1752 400 0.08 0.0 0.0 2.5
2 W 20 Vundi, Karthekeya 1540 232 0.21 1.0 1.0 1.5
3 B 10 McIntee, Christopher 1782 400 0.08 1.0 2.0 3.0
4 W 18 Liu, Zizheng 1596 288 0.16 1.0 3.0 2.0
5 B 22 Kitaev, Daniel 1518 210 0.23 0.0 3.0 4.0
var = 0, PRtg=1710 1638 0.76 3.0 9.0

32 Bhatia, Kanishka , K= 0, Elo=1262, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 McCormack, Derek 1737 400 0.08 1.0 1.0 3.0
2 B 11 McDiarmid, Allan 1763 400 0.08 1.0 2.0 3.0
3 W 3 Palaniswamy, Raja S. 1980 400 0.08 0.0 2.0 4.5
4 B 19 Vadalia, Jainill 1575 313 0.14 1.0 3.0 3.0
5 W 12 Cordero Hernandez, J 1752 400 0.08 1.0 4.0 2.5
var = 0, PRtg=2001 1761 0.46 4.0 12.0

33 Del Mar, Tristan , K= 0, Elo=1214, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Whalley, Oliver 1666 400 0.08 0.0 0.0 1.5
2 W 22 Kitaev, Daniel 1518 304 0.14 0.0 0.0 4.0
3 B 20 Vundi, Karthekeya 1540 326 0.13 1.0 1.0 1.5
4 W 10 McIntee, Christopher 1782 400 0.08 0.0 1.0 3.0
5 B 36 Raja Kumar, Sriraam 1057 157 0.71 0.0 1.0 1.5
var = 0, PRtg=1273 1513 1.14 1.0 3.0

34 Feng, Jonathan , K= 0, Elo=1159, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Mccrosson, Rhys 1653 400 0.08 0.0 0.0 1.0
2 B 13 McCormack, Derek 1737 400 0.08 1.0 1.0 3.0
3 W 19 Vadalia, Jainill 1575 400 0.08 0.0 1.0 3.0
4 B 21 McDiarmid, Euan 1527 368 0.10 0.0 1.0 2.0
5 W 9 Watson, Jacob 1794 400 0.08 0.0 1.0 2.0
var = 0, PRtg=1417 1657 0.42 1.0 4.0

35 Feng, Jennifer , K= 0, Elo=1097, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 McCallum, Andy 1633 400 0.08 1.0 1.0 0.0
2 W 12 Cordero Hernandez, J 1752 400 0.08 0.5 1.5 2.5
3 B 5 Leah, Tom 1903 400 0.08 0.0 1.5 3.5
4 B 17 Willder, Matthew 1619 400 0.08 1.0 2.5 2.5
5 W 11 McDiarmid, Allan 1763 400 0.08 0.0 2.5 3.0
var = 0, PRtg=1734 1734 0.40 2.5 9.0

36 Raja Kumar, Sriraam , K= 0, Elo=1057, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Willder, Matthew 1619 400 0.08 0.0 0.0 2.5
2 B 21 McDiarmid, Euan 1527 400 0.08 0.0 0.0 2.0
3 B 26 Greenslade, Luke 1471 400 0.08 0.0 0.0 2.0
4 W 20 Vundi, Karthekeya 1540 400 0.08 0.5 0.5 1.5
5 W 33 Del Mar, Tristan 1214 157 0.29 1.0 1.5 1.0
var = 0, PRtg=1325 1474 0.61 1.5 2.0

37 Tuttle, Samuel , K= 0, Elo=1025, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

38 Anderson, Dani , K= 0, Elo= 0, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Vadalia, Jainill 1575 400 0.08 0.0 0.0 3.0
2 W 26 Greenslade, Luke 1471 400 0.08 1.0 1.0 2.0
3 B 18 Liu, Zizheng 1596 400 0.08 0.0 1.0 2.0
4 B 15 Mccrosson, Rhys 1653 400 0.08 1.0 2.0 1.0
5 W 17 Willder, Matthew 1619 400 0.08 0.0 2.0 2.5
var = 0, PRtg=1511 1583 0.40 2.0 6.0

39 Bell. Lewis , K= 0, Elo= 0, ID=0
Edinburgh Park Allegro Open, Edinburgh, 03/12/2022, 03/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 14 Whalley, Oliver 1666 400 0.08 1.0 2.0 1.5
3 B 7 Chisholm, Mike 1834 400 0.08 0.0 2.0 4.0
4 W 22 Kitaev, Daniel 1518 400 0.08 0.0 2.0 4.0
5 B 10 McIntee, Christopher 1782 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1507 1700 0.32 2.0 9.0