Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
13 Adrian, Leopold 20122346FRA 5.0 11.0 12.5
21 Tushynskyi, Volodymyr 21541928UKR 4.0 12.5 14.5
32IM Orr, Mark J L 20321626IRL 3.5 10.0 11.5
45 Boggarapu, Kritan 17501825SCO 3.0 13.5 14.0
56 Cook, Sam 17161738SCO 3.0 12.5 14.5
69 McCormack, Derek 16871820SCO 3.0 12.0 12.5
713 McNaught, Jordan J 15511786SCO 3.0 9.0 10.5
810 Munshi, Aryan 16361711SCO 2.5 13.5 15.5
916 Young, William 10371638SCO 2.5 12.0 13.5
1011 McGillivray, Calum 16191708SCO 2.5 11.0 12.5
1115 Rishikumar, S G 12541774IND 2.0 13.0 14.5
127 Patton, Zachary 17061506SCO 2.0 8.5 9.0
1314 Rath, Srinivas 13031610SCO 1.5 12.0 14.0
148 McKenna, John 16901281SCO 1.5 10.5 12.0
154 Parasur, Raghuram 18211421SCO 1.0 10.5 11.0
1612 McDiarmid, Euan 1579941SCO 0.0 9.5 10.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total