Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 3 | | Adrian, Leopold | 2012 | 2346 | | 5.0 | 11.0 | 12.5 |
2 | 1 | | Tushynskyi, Volodymyr | 2154 | 1928 | | 4.0 | 12.5 | 14.5 |
3 | 2 | IM | Orr, Mark J L | 2032 | 1626 | | 3.5 | 10.0 | 11.5 |
4 | 5 | | Boggarapu, Kritan | 1750 | 1825 | | 3.0 | 13.5 | 14.0 |
5 | 6 | | Cook, Sam | 1716 | 1738 | | 3.0 | 12.5 | 14.5 |
6 | 9 | | McCormack, Derek | 1687 | 1820 | | 3.0 | 12.0 | 12.5 |
7 | 13 | | McNaught, Jordan J | 1551 | 1786 | | 3.0 | 9.0 | 10.5 |
8 | 10 | | Munshi, Aryan | 1636 | 1711 | | 2.5 | 13.5 | 15.5 |
9 | 16 | | Young, William | 1037 | 1638 | | 2.5 | 12.0 | 13.5 |
10 | 11 | | McGillivray, Calum | 1619 | 1708 | | 2.5 | 11.0 | 12.5 |
11 | 15 | | Rishikumar, S G | 1254 | 1774 | | 2.0 | 13.0 | 14.5 |
12 | 7 | | Patton, Zachary | 1706 | 1506 | | 2.0 | 8.5 | 9.0 |
13 | 14 | | Rath, Srinivas | 1303 | 1610 | | 1.5 | 12.0 | 14.0 |
14 | 8 | | McKenna, John | 1690 | 1281 | | 1.5 | 10.5 | 12.0 |
15 | 4 | | Parasur, Raghuram | 1821 | 1421 | | 1.0 | 10.5 | 11.0 |
16 | 12 | | McDiarmid, Euan | 1579 | 941 | | 0.0 | 9.5 | 10.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |