Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11 Adrian, Leopold 20121700FRA 5.0 12.5 15.0
29 Uegaki, Haruo 662757SCO 4.0 12.0 14.0
33 Patton, Zachary 17061099SCO 4.0 11.5 13.0
44 Rishikumar, S G 1254485IND 3.5 11.5 13.0
58 Yip, Atticus 7121001SCO 3.0 15.5 17.5
65 Clarke, Aiden 736930SCO 3.0 13.5 15.0
76 Yip, Oscar 727930SCO 3.0 13.0 14.5
810 Bhattacharjee, Nilakshi 620695SCO 3.0 12.5 14.0
97 Lopez Henderson, Kyle 715322SCO 3.0 8.5 9.0
1016 Dak, Arnav 0760SCO 2.5 13.0 14.5
1117 De Joode, Oskar 0631SCO 2.0 10.5 12.0
1211 Sheng, David 434271SCO 2.0 10.5 11.0
1318 Sitkei, Jacint 0303SCO 2.0 10.0 10.5
1419 Winton, Samuel 0389SCO 2.0 10.0 10.5
1512 Ling, Adam 386423SCO 1.5 10.5 12.0
1613 Cojocaru-plamadeala, Arseni 308330SCO 1.5 10.0 11.5
1715 Gaikwad, Reina 133136SCO 1.0 9.5 11.0
1814 Gaikwad, Netra 1500SCO 0.0 9.5 11.0
192 Parasur, Raghuram (W) 18210SCO 0.0 9.0 10.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total