Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Adrian, Leopold | 2012 | 1700 | ![]() | 5.0 | 12.5 | 15.0 | |
2 | 9 | Uegaki, Haruo | 662 | 757 | ![]() | 4.0 | 12.0 | 14.0 | |
3 | 3 | Patton, Zachary | 1706 | 1099 | ![]() | 4.0 | 11.5 | 13.0 | |
4 | 4 | Rishikumar, S G | 1254 | 485 | ![]() | 3.5 | 11.5 | 13.0 | |
5 | 8 | Yip, Atticus | 712 | 1001 | ![]() | 3.0 | 15.5 | 17.5 | |
6 | 5 | Clarke, Aiden | 736 | 930 | ![]() | 3.0 | 13.5 | 15.0 | |
7 | 6 | Yip, Oscar | 727 | 930 | ![]() | 3.0 | 13.0 | 14.5 | |
8 | 10 | Bhattacharjee, Nilakshi | 620 | 695 | ![]() | 3.0 | 12.5 | 14.0 | |
9 | 7 | Lopez Henderson, Kyle | 715 | 322 | ![]() | 3.0 | 8.5 | 9.0 | |
10 | 16 | Dak, Arnav | 0 | 760 | ![]() | 2.5 | 13.0 | 14.5 | |
11 | 17 | De Joode, Oskar | 0 | 631 | ![]() | 2.0 | 10.5 | 12.0 | |
12 | 11 | Sheng, David | 434 | 271 | ![]() | 2.0 | 10.5 | 11.0 | |
13 | 18 | Sitkei, Jacint | 0 | 303 | ![]() | 2.0 | 10.0 | 10.5 | |
14 | 19 | Winton, Samuel | 0 | 389 | ![]() | 2.0 | 10.0 | 10.5 | |
15 | 12 | Ling, Adam | 386 | 423 | ![]() | 1.5 | 10.5 | 12.0 | |
16 | 13 | Cojocaru-plamadeala, Arseni | 308 | 330 | ![]() | 1.5 | 10.0 | 11.5 | |
17 | 15 | Gaikwad, Reina | 133 | 136 | ![]() | 1.0 | 9.5 | 11.0 | |
18 | 14 | Gaikwad, Netra | 150 | 0 | ![]() | 0.0 | 9.5 | 11.0 | |
19 | 2 | Parasur, Raghuram (W) | 1821 | 0 | ![]() | 0.0 | 9.0 | 10.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |