Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DE2
115 Gera, Marvin 14191675SCO 4.5 0.0
27 Hall, David G 16281733SCO 4.0 0.0
31 Sykes, Chris 17661606SCO 3.5 0.0
45 Aitchison, A Keith 1662975SCO 3.5 0.0
59 Grant, Devin 15651450CAN 3.5 0.0
614 Nield, Christopher 14211262SCO 3.5 0.0
717 Stewart, Harvey 14081439SCO 3.5 0.0
83 McKenna, John 16901211SCO 3.0 0.0
94 McGillivray, Calum 16891588SCO 3.0 0.0
108 Ram Prasad, P M (W) 15741506IND 3.0 0.0
1111 Brown, Gerry 15271425SCO 3.0 0.0
1219 Pearston, John M 13791537SCO 3.0 0.0
1324 Devesh, Sharma 10521581SCO 3.0 0.0
146 Murray, Frankie 16441148SCO 2.5 0.0
1516 O'Hanlon, Patrick 14121008SCO 2.5 0.0
1618 Smith, Mark J 1384930SCO 2.5 0.0
172 McKinney, Stuart 17441377SCO 2.0 0.0
1810 Robertson, Jim 15571028SCO 2.0 0.0
1913 Corke, Alexander 14481324SCO 2.0 0.0
2020 Gamble, Marc 13231475ENG 2.0 0.0
2121 Lo, Thomas 1305987SCO 2.0 0.0
2222 Duff, Stuart 12131475SCO 2.0 0.0
2325 Huang, Yushu 631970SCO 2.0 0.0
2426 Wang, Meiting 1521221SCO 1.5 0.0
2529 McAleer, Thomas 0968SCO 1.5 0.0
2627 Gaikwad, Netra 150184SCO 0.5 0.0
2728 Gaikwad, Reina 133581SCO 0.5 0.0
2812 Cook, Sam (W) 1461252SCO 0.0 0.0
2923 Tulefat, Tefla (W) 11140BRN 0.0 0.0
Tie Break legend:
DE2 : Direct Encounter (with missing games)