Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 |
---|---|---|---|---|---|---|---|---|
1 | 15 | Gera, Marvin | 1419 | 1675 | ![]() | 4.5 | 0.0 | |
2 | 7 | Hall, David G | 1628 | 1733 | ![]() | 4.0 | 0.0 | |
3 | 1 | Sykes, Chris | 1766 | 1606 | ![]() | 3.5 | 0.0 | |
4 | 5 | Aitchison, A Keith | 1662 | 975 | ![]() | 3.5 | 0.0 | |
5 | 9 | Grant, Devin | 1565 | 1450 | ![]() | 3.5 | 0.0 | |
6 | 14 | Nield, Christopher | 1421 | 1262 | ![]() | 3.5 | 0.0 | |
7 | 17 | Stewart, Harvey | 1408 | 1439 | ![]() | 3.5 | 0.0 | |
8 | 3 | McKenna, John | 1690 | 1211 | ![]() | 3.0 | 0.0 | |
9 | 4 | McGillivray, Calum | 1689 | 1588 | ![]() | 3.0 | 0.0 | |
10 | 8 | Ram Prasad, P M (W) | 1574 | 1506 | ![]() | 3.0 | 0.0 | |
11 | 11 | Brown, Gerry | 1527 | 1425 | ![]() | 3.0 | 0.0 | |
12 | 19 | Pearston, John M | 1379 | 1537 | ![]() | 3.0 | 0.0 | |
13 | 24 | Devesh, Sharma | 1052 | 1581 | ![]() | 3.0 | 0.0 | |
14 | 6 | Murray, Frankie | 1644 | 1148 | ![]() | 2.5 | 0.0 | |
15 | 16 | O'Hanlon, Patrick | 1412 | 1008 | ![]() | 2.5 | 0.0 | |
16 | 18 | Smith, Mark J | 1384 | 930 | ![]() | 2.5 | 0.0 | |
17 | 2 | McKinney, Stuart | 1744 | 1377 | ![]() | 2.0 | 0.0 | |
18 | 10 | Robertson, Jim | 1557 | 1028 | ![]() | 2.0 | 0.0 | |
19 | 13 | Corke, Alexander | 1448 | 1324 | ![]() | 2.0 | 0.0 | |
20 | 20 | Gamble, Marc | 1323 | 1475 | ![]() | 2.0 | 0.0 | |
21 | 21 | Lo, Thomas | 1305 | 987 | ![]() | 2.0 | 0.0 | |
22 | 22 | Duff, Stuart | 1213 | 1475 | ![]() | 2.0 | 0.0 | |
23 | 25 | Huang, Yushu | 631 | 970 | ![]() | 2.0 | 0.0 | |
24 | 26 | Wang, Meiting | 152 | 1221 | ![]() | 1.5 | 0.0 | |
25 | 29 | McAleer, Thomas | 0 | 968 | ![]() | 1.5 | 0.0 | |
26 | 27 | Gaikwad, Netra | 150 | 184 | ![]() | 0.5 | 0.0 | |
27 | 28 | Gaikwad, Reina | 133 | 581 | ![]() | 0.5 | 0.0 | |
28 | 12 | Cook, Sam (W) | 1461 | 252 | ![]() | 0.0 | 0.0 | |
29 | 23 | Tulefat, Tefla (W) | 1114 | 0 | ![]() | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
DE2 : Direct Encounter (with missing games) |