Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 |
---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Ruxton, Keith | 2310 | 2193 | ![]() | 4.0 | 1.0 |
2 | 2 | Bin-Suhayl, Ieysaa | 2247 | 2133 | ![]() | 4.0 | 1.0 | |
3 | 3 | Adrian, Leopold | 2126 | 2177 | ![]() | 4.0 | 1.0 | |
4 | 7 | Chisholm, Mike | 1913 | 1934 | ![]() | 3.5 | 0.0 | |
5 | 4 | Burnett, Walter | 1977 | 1777 | ![]() | 3.0 | 0.0 | |
6 | 6 | Boggarapu, Kritan | 1938 | 1851 | ![]() | 3.0 | 0.0 | |
7 | 16 | Munshi, Aryan | 1682 | 2010 | ![]() | 3.0 | 0.0 | |
8 | 18 | Vadalia, Jainill | 1641 | 1982 | ![]() | 3.0 | 0.0 | |
9 | 12 | Ridge, Michael | 1789 | 1797 | ![]() | 2.5 | 0.0 | |
10 | 14 | Blackford, Ross | 1726 | 1903 | ![]() | 2.5 | 0.0 | |
11 | 9 | Marks, Ian A | 1861 | 1777 | ![]() | 2.0 | 0.0 | |
12 | 11 | Kopernicky, Martin | 1814 | 1700 | ![]() | 2.0 | 0.0 | |
13 | 15 | McNaught, Jordan J | 1709 | 1731 | ![]() | 2.0 | 0.0 | |
14 | 17 | Kitaev, Daniel | 1674 | 1753 | ![]() | 2.0 | 0.0 | |
15 | 19 | Roul, Tushar | 1494 | 1693 | ![]() | 2.0 | 0.0 | |
16 | 20 | Cheng, Louis | 1454 | 1584 | ![]() | 2.0 | 0.0 | |
17 | 5 | Skettos, Nicolas | 1951 | 1451 | ![]() | 1.5 | 0.0 | |
18 | 8 | McCormack, Derek (W) | 1902 | 1842 | ![]() | 1.5 | 0.0 | |
19 | 13 | Ridge, Benjamin | 1770 | 1515 | ![]() | 1.5 | 0.0 | |
20 | 10 | Parasur, Raghuram (W) | 1821 | 0 | ![]() | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
DE2 : Direct Encounter (with missing games) |