Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Blackford Ross | 1061 | 1524 | SCO | DR | 4.5 | 0.0 | 4 | 3 | |
2 | 20 | Kistareddy Shuban | 818 | 1298 | SCO | NJ | 4.0 | 0.0 | 3 | 2 | |
3 | 1 | Pearson Walter | 1283 | 1058 | SCO | PH | 3.5 | 0.0 | 3 | 3 | |
4 | 17 | Wilson Tai | 930 | 1170 | SCO | NJ | 3.5 | 0.0 | 3 | 3 | |
5 | 6 | MacMillan Malcolm | 1129 | 1129 | SCO | BA | 3.5 | 0.0 | 3 | 2 | |
6 | 8 | Carson James | 1107 | 1141 | SCO | BA | 3.5 | 0.0 | 3 | 2 | |
7 | 11 | Kumar Ishan | 1073 | 1292 | SCO | LZ | 3.5 | 0.0 | 3 | 2 | |
8 | 3 | Wardlaw Tom | 1174 | 922 | SCO | PR | 3.0 | 0.0 | 3 | 3 | |
9 | 9 | Boyle Daniel | 1099 | 904 | SCO | BB | 3.0 | 0.0 | 3 | 3 | |
10 | 5 | Saemundsson Thor | 1137 | 1081 | SCO | HA | 3.0 | 0.0 | 2 | 3 | |
11 | 13 | Austin Andrew | 1018 | 820 | SCO | BS | 2.5 | 0.0 | 2 | 2 | |
12 | 14 | McLeod Robbie | 980 | 974 | SCO | CH | 2.5 | 0.0 | 2 | 2 | |
13 | 21 | Newton David | 682 | 1018 | SCO | IV | 2.0 | 0.0 | 2 | 3 | |
14 | 2 | Coope Derek | 1270 | 954 | SCO | OB | 2.0 | 0.0 | 2 | 2 | |
15 | 22 | Peel Nicholas | 0 | 1061 | SCO | NJ | 2.0 | 0.0 | 2 | 2 | |
16 | 18 | Fish Peter | 876 | 885 | SCO | NJ | 1.5 | 0.0 | 1 | 3 | |
17 | 10 | McCulloch Andrew | 1093 | 685 | SCO | GI | 1.5 | 0.0 | 1 | 2 | |
18 | 15 | McCallum Andy | 965 | 1000 | SCO | CC | 1.5 | 0.0 | 1 | 2 | |
19 | 19 | Vijayakumar Rishi | 842 | 678 | SCO | CH | 1.5 | 0.0 | 1 | 2 | |
20 | 7 | Smith Mark | 1108 | 816 | SCO | ED | 1.5 | 0.0 | 0 | 3 | |
21 | 4 | Dallas Alastair | 1137 | 719 | SCO | DM | 1.0 | 0.0 | 1 | 2 | |
22 | 16 | Paton Lisa | 944 | 180 | SCO | CH | 0.5 | 0.0 | 0 | 2 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
MBlk : Most Blacks |