Name: Harvey, Steven David , Startingrank-Number = 1
Fide ID: 461539, Rating: 1735, Title: , Fed: ENG, Sex: m
Event: Inverness Major, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Walkowiak Adam | 2405806 | SCO | 1613 | | 122 | 0.67 | 1 | 1 |
2 | B | 6 | McGillivray, Calum | 2405407 | SCO | 1663 | | 72 | 0.6 | 0.5 | 1.5 |
3 | W | 3 | Murray, Frankie | 2402963 | SCO | 1684 | | 51 | 0.57 | 1 | 2.5 |
4 | B | 4 | Aitchison, A Keith | 2403072 | SCO | 1681 | | 54 | 0.58 | 0.5 | 3 |
Games = 4, Score = 3 ,
ARO = 1660 , PRtg = 1853, We = 2.42, W-We= 0.58 , var=12 |
Name: Clinton, William , Startingrank-Number = 2
Fide ID: 2406420, Rating: 1713, Title: , Fed: SCO, Sex: m
Event: Inverness Major, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | McDade James | 2408651 | SCO | 1604 | | 109 | 0.65 | 0 | 0 |
3 | B | 12 | Robertson, Callum | 2409003 | SCO | 1548 | | 165 | 0.72 | 0.5 | 0.5 |
4 | W | 5 | Gibb, Robert A | 2407779 | SCO | 1675 | | 38 | 0.55 | 1 | 1.5 |
5 | W | 4 | Aitchison, A Keith | 2403072 | SCO | 1681 | | 32 | 0.54 | 0.5 | 2 |
Games = 4, Score = 2 ,
ARO = 1627 , PRtg = 1627, We = 2.46, W-We= -0.46 , var=-18 |
Name: Murray, Frankie , Startingrank-Number = 3
Fide ID: 2402963, Rating: 1684, Title: , Fed: SCO, Sex: m
Event: Inverness Major, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 7 | Barron-Majerik, Jan | 2406195 | SCO | 1633 | | 51 | 0.57 | 1 | 1 |
3 | B | 1 | Harvey, Steven David | 461539 | ENG | 1735 | | 51 | 0.43 | 0 | 1 |
4 | W | 10 | McKay, Jonathan | 2405512 | SCO | 1593 | | 91 | 0.62 | 0 | 1 |
5 | B | 9 | McDade James | 2408651 | SCO | 1604 | | 80 | 0.61 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1641 , PRtg = 1641, We = 2.23, W-We= -0.23 , var=-9 |
Name: Aitchison, A Keith , Startingrank-Number = 4
Fide ID: 2403072, Rating: 1681, Title: , Fed: SCO, Sex: m
Event: Inverness Major, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | Arcot, Pranav | 2407566 | SCO | 1544 | | 137 | 0.68 | 1 | 1 |
2 | W | 9 | McDade James | 2408651 | SCO | 1604 | | 77 | 0.61 | 0.5 | 1.5 |
3 | B | 5 | Gibb, Robert A | 2407779 | SCO | 1675 | | 6 | 0.51 | 1 | 2.5 |
4 | W | 1 | Harvey, Steven David | 461539 | ENG | 1735 | | 54 | 0.42 | 0.5 | 3 |
5 | B | 2 | Clinton, William | 2406420 | SCO | 1713 | | 32 | 0.46 | 0.5 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1654 , PRtg = 1803, We = 2.68, W-We= 0.82 , var=16 |
Name: Gibb, Robert A , Startingrank-Number = 5
Fide ID: 2407779, Rating: 1675, Title: , Fed: SCO, Sex: m
Event: Inverness Major, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 17 | McRobert, George R | 2406160 | SCO | 1339 | | 336 | 0.88 | 0.5 | 0.5 |
3 | W | 4 | Aitchison, A Keith | 2403072 | SCO | 1681 | | 6 | 0.49 | 0 | 0.5 |
4 | B | 2 | Clinton, William | 2406420 | SCO | 1713 | | 38 | 0.45 | 0 | 0.5 |
5 | W | 14 | Young, Colin | 2408635 | SCO | 1530 | | 145 | 0.69 | 0.5 | 1 |
Games = 4, Score = 1 ,
ARO = 1566 , PRtg = 1373, We = 2.51, W-We= -1.51 , var=-60 |
Name: McGillivray, Calum , Startingrank-Number = 6
Fide ID: 2405407, Rating: 1663, Title: , Fed: SCO, Sex: m
Event: Inverness Major, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 1 | Harvey, Steven David | 461539 | ENG | 1735 | | 72 | 0.4 | 0.5 | 0.5 |
3 | B | 7 | Barron-Majerik, Jan | 2406195 | SCO | 1633 | | 30 | 0.54 | 1 | 1.5 |
4 | W | 9 | McDade James | 2408651 | SCO | 1604 | | 59 | 0.58 | 1 | 2.5 |
5 | B | 10 | McKay, Jonathan | 2405512 | SCO | 1593 | | 70 | 0.6 | 0.5 | 3 |
Games = 4, Score = 3 ,
ARO = 1641 , PRtg = 1834, We = 2.12, W-We= 0.88 , var=35 |
Name: Barron-Majerik, Jan , Startingrank-Number = 7
Fide ID: 2406195, Rating: 1633, Title: , Fed: SCO, Sex: m
Event: Inverness Major, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 3 | Murray, Frankie | 2402963 | SCO | 1684 | | 51 | 0.43 | 0 | 0 |
3 | W | 6 | McGillivray, Calum | 2405407 | SCO | 1663 | | 30 | 0.46 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1674 , PRtg = 874, We = 0.89, W-We= -0.89 , var=-18 |
Name: Walkowiak Adam , Startingrank-Number = 8
Fide ID: 2405806, Rating: 1613, Title: , Fed: SCO, Sex: m
Event: Inverness Major, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Harvey, Steven David | 461539 | ENG | 1735 | | 122 | 0.33 | 0 | 0 |
3 | W | 14 | Young, Colin | 2408635 | SCO | 1530 | | 83 | 0.61 | 1 | 1 |
5 | W | 17 | McRobert, George R | 2406160 | SCO | 1339 | | 274 | 0.83 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1535 , PRtg = 1410, We = 1.77, W-We= -0.77 , var=-15 |
Name: McDade James , Startingrank-Number = 9
Fide ID: 2408651, Rating: 1604, Title: , Fed: SCO, Sex: m
Event: Inverness Major, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Clinton, William | 2406420 | SCO | 1713 | | 109 | 0.35 | 1 | 1 |
2 | B | 4 | Aitchison, A Keith | 2403072 | SCO | 1681 | | 77 | 0.39 | 0.5 | 1.5 |
3 | W | 17 | McRobert, George R | 2406160 | SCO | 1339 | | 265 | 0.82 | 1 | 2.5 |
4 | B | 6 | McGillivray, Calum | 2405407 | SCO | 1663 | | 59 | 0.42 | 0 | 2.5 |
5 | W | 3 | Murray, Frankie | 2402963 | SCO | 1684 | | 80 | 0.39 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1616 , PRtg = 1616, We = 2.37, W-We= 0.13 , var=5 |
Name: McKay, Jonathan , Startingrank-Number = 10
Fide ID: 2405512, Rating: 1593, Title: , Fed: SCO, Sex: m
Event: Inverness Major, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 14 | Young, Colin | 2408635 | SCO | 1530 | | 63 | 0.59 | 0.5 | 0.5 |
3 | W | 16 | Sandham, Alasdair | 2408201 | SCO | 1381 | | 212 | 0.77 | 1 | 1.5 |
4 | B | 3 | Murray, Frankie | 2402963 | SCO | 1684 | | 91 | 0.38 | 1 | 2.5 |
5 | W | 6 | McGillivray, Calum | 2405407 | SCO | 1663 | | 70 | 0.4 | 0.5 | 3 |
Games = 4, Score = 3 ,
ARO = 1565 , PRtg = 1758, We = 2.14, W-We= 0.86 , var=34 |
Name: Robertson, Callum , Startingrank-Number = 12
Fide ID: 2409003, Rating: 1548, Title: , Fed: SCO, Sex: m
Event: Inverness Major, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 16 | Sandham, Alasdair | 2408201 | SCO | 1381 | | 167 | 0.72 | 0.5 | 0.5 |
3 | W | 2 | Clinton, William | 2406420 | SCO | 1713 | | 165 | 0.28 | 0.5 | 1 |
4 | B | 17 | McRobert, George R | 2406160 | SCO | 1339 | | 209 | 0.77 | 0.5 | 1.5 |
Games = 3, Score = 1.5 ,
ARO = 1478 , PRtg = 1478, We = 1.77, W-We= -0.27 , var=-11 |
Name: Arcot, Pranav , Startingrank-Number = 13
Fide ID: 2407566, Rating: 1544, Title: , Fed: SCO, Sex: m
Event: Inverness Major, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Aitchison, A Keith | 2403072 | SCO | 1681 | | 137 | 0.32 | 0 | 0 |
5 | B | 16 | Sandham, Alasdair | 2408201 | SCO | 1381 | | 163 | 0.72 | 1 | 1 |
Games = 2, Score = 1 ,
ARO = 1531 , PRtg = 1531, We = 1.04, W-We= -0.04 , var=-2 |
Name: Young, Colin , Startingrank-Number = 14
Fide ID: 2408635, Rating: 1530, Title: , Fed: SCO, Sex: m
Event: Inverness Major, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 10 | McKay, Jonathan | 2405512 | SCO | 1593 | | 63 | 0.41 | 0.5 | 0.5 |
3 | B | 8 | Walkowiak Adam | 2405806 | SCO | 1613 | | 83 | 0.39 | 0 | 0.5 |
4 | W | 16 | Sandham, Alasdair | 2408201 | SCO | 1381 | | 149 | 0.7 | 1 | 1.5 |
5 | B | 5 | Gibb, Robert A | 2407779 | SCO | 1675 | | 145 | 0.31 | 0.5 | 2 |
Games = 4, Score = 2 ,
ARO = 1566 , PRtg = 1566, We = 1.81, W-We= 0.19 , var=8 |
Name: McRobert Michael , Startingrank-Number = 15
Fide ID: 2406179, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Inverness Major, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Gibb, Robert A | 2407779 | SCO | 1675 | | 400 | 0.08 | 0 | 0 |
2 | W | 13 | Arcot, Pranav | 2407566 | SCO | 1544 | | 400 | 0.08 | 1 | 1 |
4 | W | 8 | Walkowiak Adam | 2405806 | SCO | 1613 | | 400 | 0.08 | 1 | 2 |
5 | B | 1 | Harvey, Steven David | 461539 | ENG | 1735 | | 400 | 0.08 | 0.5 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1642 , PRtg = 1737, Rp = 1662 |
Name: Sandham, Alasdair , Startingrank-Number = 16
Fide ID: 2408201, Rating: 1381, Title: , Fed: SCO, Sex: m
Event: Inverness Major, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 12 | Robertson, Callum | 2409003 | SCO | 1548 | | 167 | 0.28 | 0.5 | 0.5 |
3 | B | 10 | McKay, Jonathan | 2405512 | SCO | 1593 | | 212 | 0.23 | 0 | 0.5 |
4 | B | 14 | Young, Colin | 2408635 | SCO | 1530 | | 149 | 0.3 | 0 | 0.5 |
5 | W | 13 | Arcot, Pranav | 2407566 | SCO | 1544 | | 163 | 0.28 | 0 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1554 , PRtg = 1232, We = 1.09, W-We= -0.59 , var=-24 |
Name: McRobert, George R , Startingrank-Number = 17
Fide ID: 2406160, Rating: 1339, Title: , Fed: SCO, Sex: m
Event: Inverness Major, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 5 | Gibb, Robert A | 2407779 | SCO | 1675 | | 336 | 0.12 | 0.5 | 0.5 |
3 | B | 9 | McDade James | 2408651 | SCO | 1604 | | 265 | 0.18 | 0 | 0.5 |
4 | W | 12 | Robertson, Callum | 2409003 | SCO | 1548 | | 209 | 0.23 | 0.5 | 1 |
5 | B | 8 | Walkowiak Adam | 2405806 | SCO | 1613 | | 274 | 0.17 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1610 , PRtg = 1610, We = 0.70, W-We= 1.30 , var=52 |
Name: Wilson Cameron , Startingrank-Number = 18
Fide ID: 2408830, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Inverness Major, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 2 | Clinton, William | 2406420 | SCO | 1713 | | 400 | 0.08 | 0 | 0 |
Games = 1, Score = 0 ,
ARO = 1713 , PRtg = 913, Rp = 913 |
Name: MacDonald Alex , Startingrank-Number = 19
Fide ID: 2408880, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Inverness Major, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | McGillivray, Calum | 2405407 | SCO | 1663 | | 400 | 0.08 | 0 | 0 |
2 | B | 8 | Walkowiak Adam | 2405806 | SCO | 1613 | | 400 | 0.08 | 0 | 0 |
3 | B | 13 | Arcot, Pranav | 2407566 | SCO | 1544 | | 400 | 0.08 | 1 | 1 |
5 | B | 12 | Robertson, Callum | 2409003 | SCO | 1548 | | 400 | 0.08 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1592 , PRtg = 1399, Rp = 1399 |
Name: Gibson Joe H , Startingrank-Number = 20
Fide ID: 2409208, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Inverness Major, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Barron-Majerik, Jan | 2406195 | SCO | 1633 | | 400 | 0.08 | 0 | 0 |
Games = 1, Score = 0 ,
ARO = 1633 , PRtg = 833, Rp = 833 |