Name: Lothian, Robert , Startingrank-Number = 1
Fide ID: 2401835, Rating: 2069, Title: , Fed: SCO, Sex: m
Event: Inverness Open, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Mollison, Jamie | 2402300 | SCO | 1962 | | 107 | 0.65 | 0.5 | 0.5 |
2 | B | 9 | Skettos, Nicolas | 5900670 | CYP | 1854 | | 215 | 0.77 | 1 | 1.5 |
3 | W | 3 | McQuillan, Stephen G | 2406110 | SCO | 1974 | | 95 | 0.63 | 0.5 | 2 |
4 | B | 5 | Robertson, David A | 411833 | SCO | 1955 | | 114 | 0.66 | 1 | 3 |
5 | W | 2 | Birkett, Richard | 2401819 | SCO | 2010 | | 59 | 0.58 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1951 , PRtg = 2191, We = 3.29, W-We= 0.71 , var=14 |
Name: Birkett, Richard , Startingrank-Number = 2
Fide ID: 2401819, Rating: 2010, Title: , Fed: SCO, Sex: m
Event: Inverness Open, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Campbell, Duncan A F | 2402211 | SCO | 1931 | | 79 | 0.61 | 1 | 1 |
2 | W | 11 | Ridge, Benjamin | 2404702 | SCO | 1747 | | 263 | 0.82 | 1 | 2 |
3 | B | 10 | Babin, Andre | 2403854 | SCO | 1812 | | 198 | 0.76 | 1 | 3 |
4 | W | 12 | Smith, Callum | 2405342 | SCO | 1721 | | 289 | 0.84 | 0.5 | 3.5 |
5 | B | 1 | Lothian, Robert | 2401835 | SCO | 2069 | | 59 | 0.42 | 0 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1856 , PRtg = 2005, We = 3.45, W-We= 0.05 , var=1 |
Name: McQuillan, Stephen G , Startingrank-Number = 3
Fide ID: 2406110, Rating: 1974, Title: , Fed: SCO, Sex: m
Event: Inverness Open, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Skettos, Nicolas | 5900670 | CYP | 1854 | | 120 | 0.66 | 0 | 0 |
2 | B | 6 | Campbell, Duncan A F | 2402211 | SCO | 1931 | | 43 | 0.56 | 1 | 1 |
3 | B | 1 | Lothian, Robert | 2401835 | SCO | 2069 | | 95 | 0.37 | 0.5 | 1.5 |
4 | W | 10 | Babin, Andre | 2403854 | SCO | 1812 | | 162 | 0.71 | 0.5 | 2 |
5 | W | 8 | Ridge, Michael | 2401894 | SCO | 1876 | | 98 | 0.63 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1908 , PRtg = 1980, We = 2.93, W-We= 0.07 , var=1 |
Name: Mollison, Jamie , Startingrank-Number = 4
Fide ID: 2402300, Rating: 1962, Title: , Fed: SCO, Sex: m
Event: Inverness Open, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Lothian, Robert | 2401835 | SCO | 2069 | | 107 | 0.35 | 0.5 | 0.5 |
2 | W | 8 | Ridge, Michael | 2401894 | SCO | 1876 | | 86 | 0.62 | 1 | 1.5 |
3 | B | 12 | Smith, Callum | 2405342 | SCO | 1721 | | 241 | 0.8 | 0 | 1.5 |
4 | W | 11 | Ridge, Benjamin | 2404702 | SCO | 1747 | | 215 | 0.77 | 0.5 | 2 |
5 | B | 10 | Babin, Andre | 2403854 | SCO | 1812 | | 150 | 0.7 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1845 , PRtg = 1917, We = 3.24, W-We= -0.24 , var=-5 |
Name: Robertson, David A , Startingrank-Number = 5
Fide ID: 411833, Rating: 1955, Title: , Fed: SCO, Sex: m
Event: Inverness Open, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 10 | Babin, Andre | 2403854 | SCO | 1812 | | 143 | 0.69 | 0 | 0 |
3 | B | 8 | Ridge, Michael | 2401894 | SCO | 1876 | | 79 | 0.61 | 1 | 1 |
4 | W | 1 | Lothian, Robert | 2401835 | SCO | 2069 | | 114 | 0.34 | 0 | 1 |
5 | B | 6 | Campbell, Duncan A F | 2402211 | SCO | 1931 | | 24 | 0.53 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1922 , PRtg = 1729, We = 2.17, W-We= -1.17 , var=-23 |
Name: Campbell, Duncan A F , Startingrank-Number = 6
Fide ID: 2402211, Rating: 1931, Title: , Fed: SCO, Sex: m
Event: Inverness Open, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Birkett, Richard | 2401819 | SCO | 2010 | | 79 | 0.39 | 0 | 0 |
2 | W | 3 | McQuillan, Stephen G | 2406110 | SCO | 1974 | | 43 | 0.44 | 0 | 0 |
3 | B | 7 | Newton, Andrew | 2403285 | SCO | 1929 | | 2 | 0.5 | 0 | 0 |
4 | B | 8 | Ridge, Michael | 2401894 | SCO | 1876 | | 55 | 0.58 | 0.5 | 0.5 |
5 | W | 5 | Robertson, David A | 411833 | SCO | 1955 | | 24 | 0.47 | 1 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1949 , PRtg = 1800, We = 2.38, W-We= -0.88 , var=-18 |
Name: Newton, Andrew , Startingrank-Number = 7
Fide ID: 2403285, Rating: 1929, Title: , Fed: SCO, Sex: m
Event: Inverness Open, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 12 | Smith, Callum | 2405342 | SCO | 1721 | | 208 | 0.77 | 0 | 0 |
3 | W | 6 | Campbell, Duncan A F | 2402211 | SCO | 1931 | | 2 | 0.5 | 1 | 1 |
4 | B | 9 | Skettos, Nicolas | 5900670 | CYP | 1854 | | 75 | 0.6 | 0.5 | 1.5 |
5 | B | 11 | Ridge, Benjamin | 2404702 | SCO | 1747 | | 182 | 0.74 | 0.5 | 2 |
Games = 4, Score = 2 ,
ARO = 1813 , PRtg = 1813, We = 2.61, W-We= -0.61 , var=-12 |
Name: Ridge, Michael , Startingrank-Number = 8
Fide ID: 2401894, Rating: 1876, Title: , Fed: SCO, Sex: m
Event: Inverness Open, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 4 | Mollison, Jamie | 2402300 | SCO | 1962 | | 86 | 0.38 | 0 | 0 |
3 | W | 5 | Robertson, David A | 411833 | SCO | 1955 | | 79 | 0.39 | 0 | 0 |
4 | W | 6 | Campbell, Duncan A F | 2402211 | SCO | 1931 | | 55 | 0.42 | 0.5 | 0.5 |
5 | B | 3 | McQuillan, Stephen G | 2406110 | SCO | 1974 | | 98 | 0.37 | 0 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1956 , PRtg = 1634, We = 1.56, W-We= -1.06 , var=-21 |
Name: Skettos, Nicolas , Startingrank-Number = 9
Fide ID: 5900670, Rating: 1854, Title: , Fed: CYP, Sex: m
Event: Inverness Open, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | McQuillan, Stephen G | 2406110 | SCO | 1974 | | 120 | 0.34 | 1 | 1 |
2 | W | 1 | Lothian, Robert | 2401835 | SCO | 2069 | | 215 | 0.23 | 0 | 1 |
3 | B | 11 | Ridge, Benjamin | 2404702 | SCO | 1747 | | 107 | 0.65 | 0.5 | 1.5 |
4 | W | 7 | Newton, Andrew | 2403285 | SCO | 1929 | | 75 | 0.4 | 0.5 | 2 |
5 | B | 12 | Smith, Callum | 2405342 | SCO | 1721 | | 133 | 0.68 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1888 , PRtg = 1816, We = 2.30, W-We= -0.30 , var=-6 |
Name: Babin, Andre , Startingrank-Number = 10
Fide ID: 2403854, Rating: 1812, Title: , Fed: SCO, Sex: m
Event: Inverness Open, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 5 | Robertson, David A | 411833 | SCO | 1955 | | 143 | 0.31 | 1 | 1 |
3 | W | 2 | Birkett, Richard | 2401819 | SCO | 2010 | | 198 | 0.24 | 0 | 1 |
4 | B | 3 | McQuillan, Stephen G | 2406110 | SCO | 1974 | | 162 | 0.29 | 0.5 | 1.5 |
5 | W | 4 | Mollison, Jamie | 2402300 | SCO | 1962 | | 150 | 0.3 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1975 , PRtg = 1888, We = 1.14, W-We= 0.36 , var=14 |
Name: Ridge, Benjamin , Startingrank-Number = 11
Fide ID: 2404702, Rating: 1747, Title: , Fed: SCO, Sex: m
Event: Inverness Open, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 2 | Birkett, Richard | 2401819 | SCO | 2010 | | 263 | 0.18 | 0 | 0 |
3 | W | 9 | Skettos, Nicolas | 5900670 | CYP | 1854 | | 107 | 0.35 | 0.5 | 0.5 |
4 | B | 4 | Mollison, Jamie | 2402300 | SCO | 1962 | | 215 | 0.23 | 0.5 | 1 |
5 | W | 7 | Newton, Andrew | 2403285 | SCO | 1929 | | 182 | 0.26 | 0.5 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1939 , PRtg = 1852, We = 1.02, W-We= 0.48 , var=19 |
Name: Smith, Callum , Startingrank-Number = 12
Fide ID: 2405342, Rating: 1721, Title: , Fed: SCO, Sex: m
Event: Inverness Open, Place: Inverness (SCO), Start:20/09/2019, Finish: 22/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 7 | Newton, Andrew | 2403285 | SCO | 1929 | | 208 | 0.23 | 1 | 1 |
3 | W | 4 | Mollison, Jamie | 2402300 | SCO | 1962 | | 241 | 0.2 | 1 | 2 |
4 | B | 2 | Birkett, Richard | 2401819 | SCO | 2010 | | 289 | 0.16 | 0.5 | 2.5 |
5 | W | 9 | Skettos, Nicolas | 5900670 | CYP | 1854 | | 133 | 0.32 | 1 | 3.5 |
Games = 4, Score = 3.5 ,
ARO = 1939 , PRtg = 2275, We = 0.91, W-We= 2.59 , var=104 |