Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Michael Moroz | 509 | 780 | SCO | LZ | 4.5 | 0.0 | 4 | 2 | |
2 | 6 | Nivedita Suyal | 472 | 538 | SCO | ER | 4.0 | 0.0 | 4 | 3 | |
3 | 1 | Rishab Anthuvan | 722 | 568 | SCO | LZ | 4.0 | 0.0 | 4 | 2 | |
4 | 11 | Ishan Rohatgi | 323 | 586 | SCO | LZ | 4.0 | 0.0 | 4 | 2 | |
5 | 4 | Kartike Sharan | 495 | 538 | SCO | LZ | 3.5 | 0.0 | 3 | 3 | |
6 | 2 | Euan Samuel | 602 | 370 | SCO | ER | 3.0 | 0.0 | 3 | 3 | |
7 | 10 | Jainill Vadalia | 336 | 238 | SCO | PO | 3.0 | 0.0 | 3 | 3 | |
8 | 12 | Abhimanyu Singh Rana | 320 | 311 | SCO | LZ | 3.0 | 0.0 | 3 | 3 | |
9 | 14 | Kabir Kumar | 276 | 415 | SCO | LZ | 3.0 | 0.0 | 3 | 3 | |
10 | 16 | Rajkumar Anbu | 227 | 515 | SCO | LZ | 3.0 | 0.0 | 3 | 3 | |
11 | 15 | Shwetika Balaji | 242 | 329 | SCO | LZ | 3.0 | 0.0 | 3 | 2 | |
12 | 20 | Max Jedmaszewski | 0 | 230 | SCO | 2.0 | 0.0 | 2 | 3 | ||
13 | 9 | Soundarya Bhaskar | 338 | 58 | SCO | LZ | 2.0 | 0.0 | 2 | 2 | |
14 | 17 | Neev Lukhi | 166 | 293 | SCO | LZ | 2.0 | 0.0 | 2 | 2 | |
15 | 19 | Haleema Khan | 0 | 278 | SCO | LZ | 2.0 | 0.0 | 2 | 2 | |
16 | 13 | Vedant Malhotra | 320 | 74 | SCO | LZ | 2.0 | 0.0 | 1 | 2 | |
17 | 18 | Abhi Verma | 0 | 238 | SCO | LZ | 2.0 | 0.0 | 1 | 2 | |
18 | 21 | Rishi Vijayakumar | 0 | 173 | SCO | PK | 2.0 | 0.0 | 1 | 2 | |
19 | 5 | Angelo Lynn | 483 | 0 | SCO | LZ | 1.0 | 0.0 | 1 | 2 | |
20 | 7 | Arnav Sharan | 466 | 0 | SCO | LZ | 1.0 | 0.0 | 0 | 2 | |
21 | 22 | Rohan MacDonald | 0 | 0 | SCO | GD | 1.0 | 0.0 | 0 | 2 | |
22 | 8 | Abhiram Kandala (W) | 370 | 0 | SCO | LZ | 0.5 | 0.0 | 0 | 0 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
MBlk : Most Blacks |