Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jamie Malkin | 2103 | 2477 | SCO | 5.0 | 11.5 | 13.5 | |
2 | 3 | Douglas Hamilton | 1903 | 1884 | SCO | 4.0 | 12.5 | 14.5 | |
3 | 4 | Jim Kleboe | 1729 | 1429 | SCO | 3.0 | 13.0 | 14.5 | |
4 | 5 | Pat McGovern | 1643 | 1768 | SCO | 3.0 | 11.5 | 13.5 | |
5 | 7 | Jamie MacCallum | 1416 | 1176 | SCO | 3.0 | 11.0 | 12.5 | |
6 | 6 | Ian Muir | 1624 | 1393 | SCO | 2.5 | 12.0 | 12.5 | |
7 | 8 | Roy Henderson | 1143 | 1119 | SCO | 2.5 | 11.0 | 12.5 | |
8 | 2 | Kenny Malkin | 1988 | 1602 | SCO | 2.0 | 14.5 | 16.5 | |
9 | 10 | Neil Robertson | 1071 | 1140 | SCO | 2.0 | 11.5 | 12.0 | |
10 | 9 | Ron McCormick | 1097 | 768 | SCO | 2.0 | 7.5 | 8.0 | |
11 | 12 | Sam Downie | 0 | 928 | SCO | 1.5 | 9.5 | 10.0 | |
12 | 11 | Bill Stewart | 0 | 148 | SCO | 0.0 | 8.0 | 9.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |