Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
---|---|---|---|---|---|---|---|---|
1 | 1 | Bill Clinton | 1636 | 1771 | SCO | 4.5 | 0.0 | |
2 | 2 | A Keith Aitchison | 1618 | 1722 | SCO | 4.0 | 0.0 | |
3 | 9 | Raymond Flood | 1377 | 1569 | SCO | 3.0 | 0.0 | |
4 | 3 | Calum McGillivray | 1556 | 1422 | SCO | 2.5 | 0.0 | |
5 | 5 | Robert A Gibb | 1450 | 1417 | SCO | 2.5 | 0.0 | |
6 | 8 | Benjamin Ridge | 1390 | 1313 | SCO | 2.5 | 0.0 | |
7 | 12 | David Galbraith | 980 | 1438 | SCO | 2.5 | 0.0 | |
8 | 6 | Iain Hope | 1429 | 1179 | SCO | 2.0 | 0.0 | |
9 | 7 | Peter Doris | 1421 | 1384 | SCO | 2.0 | 0.0 | |
10 | 11 | Ritvik Maheshwari | 1056 | 1336 | SCO | 2.0 | 0.0 | |
11 | 4 | Bruce Wallace | 1463 | 1162 | SCO | 1.5 | 0.0 | |
12 | 10 | Gordon Allcock | 1284 | 1030 | SCO | 1.0 | 0.0 | |
Tie Break legend: | ||||||||
DirE : Direct Encounter |