Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DE2
11 Browning, Isaac 19931986SCO 4.0 0.0
22 Newton, Andrew 19392028SCO 4.0 0.0
34 Gera, Marvin 18821896SCO 4.0 0.0
47 Cheng, Louis 17711822SCO 3.5 0.0
56 Deepak Ambattu, Rithvik 18691461SCO 3.0 0.0
68 Cornes, Brendan 17631420IRL 3.0 0.0
79 Ley Polanco, Chihon 16801456CHI 3.0 0.0
812 Boggarapu, Kritan 15541828SCO 3.0 0.0
93 Montgomery, James R 19191567SCO 2.5 0.0
105 Leah, Tom 18811618ENG 2.5 0.0
1111 Kumar, Ishan 16131366SCO 2.5 0.0
1213 McNaught, Jordan J 15391385SCO 2.5 0.0
1314 Deighan, Matthew J 15141293SCO 2.5 0.0
1410 Hand, Jamie 16451626SCO 2.0 0.0
1515 McKinnon, Scott 15011174SCO 2.0 0.0
1616 Muirhead, Alastair 13601114SCO 2.0 0.0
1717 Al Dakl Alla, Muhammad 13291619SCO 2.0 0.0
1818 Lane, Alex 0783SCO 1.0 0.0
1919 Rodger, Cullen 0827SCO 1.0 0.0
Tie Break legend:
DE2 : Direct Encounter (with missing games)