Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 |
---|---|---|---|---|---|---|---|---|
1 | 1 | Browning, Isaac | 1993 | 1986 | SCO | 4.0 | 0.0 | |
2 | 2 | Newton, Andrew | 1939 | 2028 | SCO | 4.0 | 0.0 | |
3 | 4 | Gera, Marvin | 1882 | 1896 | SCO | 4.0 | 0.0 | |
4 | 7 | Cheng, Louis | 1771 | 1822 | SCO | 3.5 | 0.0 | |
5 | 6 | Deepak Ambattu, Rithvik | 1869 | 1461 | SCO | 3.0 | 0.0 | |
6 | 8 | Cornes, Brendan | 1763 | 1420 | IRL | 3.0 | 0.0 | |
7 | 9 | Ley Polanco, Chihon | 1680 | 1456 | CHI | 3.0 | 0.0 | |
8 | 12 | Boggarapu, Kritan | 1554 | 1828 | SCO | 3.0 | 0.0 | |
9 | 3 | Montgomery, James R | 1919 | 1567 | SCO | 2.5 | 0.0 | |
10 | 5 | Leah, Tom | 1881 | 1618 | ENG | 2.5 | 0.0 | |
11 | 11 | Kumar, Ishan | 1613 | 1366 | SCO | 2.5 | 0.0 | |
12 | 13 | McNaught, Jordan J | 1539 | 1385 | SCO | 2.5 | 0.0 | |
13 | 14 | Deighan, Matthew J | 1514 | 1293 | SCO | 2.5 | 0.0 | |
14 | 10 | Hand, Jamie | 1645 | 1626 | SCO | 2.0 | 0.0 | |
15 | 15 | McKinnon, Scott | 1501 | 1174 | SCO | 2.0 | 0.0 | |
16 | 16 | Muirhead, Alastair | 1360 | 1114 | SCO | 2.0 | 0.0 | |
17 | 17 | Al Dakl Alla, Muhammad | 1329 | 1619 | SCO | 2.0 | 0.0 | |
18 | 18 | Lane, Alex | 0 | 783 | SCO | 1.0 | 0.0 | |
19 | 19 | Rodger, Cullen | 0 | 827 | SCO | 1.0 | 0.0 | |
Tie Break legend: | ||||||||
DE2 : Direct Encounter (with missing games) |