Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
1 | 1 | FM | Tate, Alan | 2340 | 2204 | SCO | 4.5 | 0.5 |
2 | 2 | | Newton, Andrew | 2024 | 2094 | SCO | 4.5 | 0.5 |
3 | 8 | | McDonald, Ian | 1826 | 2047 | SCO | 4.0 | 1.0 |
4 | 3 | | Leah, Tom | 1936 | 1962 | ENG | 4.0 | 0.0 |
5 | 5 | | Skettos, Nicolas | 1928 | 1906 | CYP | 3.5 | 0.0 |
6 | 7 | | Watson, Jacob | 1847 | 1769 | ENG | 3.5 | 0.0 |
7 | 13 | | Whalley, Oliver | 1481 | 1831 | SCO | 3.5 | 0.0 |
8 | 11 | | Munshi, Aryan | 1528 | 1764 | SCO | 3.0 | 0.0 |
9 | 9 | | McKay, Jonathan | 1825 | 1729 | SCO | 2.5 | 0.0 |
10 | 4 | | Kristjansson, Snorri | 1931 | 1495 | ISL | 1.5 | 1.0 |
11 | 14 | | Kitaev, Daniel | 1470 | 1490 | SCO | 1.5 | 0.0 |
12 | 12 | | Al Dakl Alla, Muhammad | 1486 | 1425 | SCO | 1.0 | 0.0 |
13 | 6 | | Bremner, Ross (W) | 1878 | 0 | SCO | 0.0 | 0.0 |
14 | 10 | | McCusker, Andrew (W) | 1784 | 0 | SCO | 0.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |