Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
---|---|---|---|---|---|---|---|---|
1 | 9 | Brown, Mark | 1440 | 1307 | SCO | 5.0 | 1.0 | |
2 | 19 | Lukhi, Neev | 1142 | 1694 | SCO | 5.0 | 0.0 | |
3 | 1 | Greig, Gordon | 1563 | 1265 | SCO | 4.5 | 0.0 | |
4 | 11 | Liu, Zizheng | 1379 | 902 | ENG | 4.5 | 0.0 | |
5 | 17 | Rodriguez Rosales, Alvaro | 1157 | 1357 | MEX | 4.5 | 0.0 | |
6 | 35 | Turnbull, James | 0 | 1593 | SCO | 4.5 | 0.0 | |
7 | 13 | Deepak Ambattu, Rithvik | 1348 | 1147 | SCO | 4.0 | 0.0 | |
8 | 14 | Vadalia, Jainill | 1314 | 1198 | SCO | 4.0 | 0.0 | |
9 | 20 | Cheng, Louis | 1122 | 1522 | SCO | 4.0 | 0.0 | |
10 | 2 | McGillivray, Calum | 1548 | 1343 | SCO | 3.5 | 0.0 | |
11 | 7 | Drabych, Vladyslav | 1487 | 1183 | UKR | 3.5 | 0.0 | |
12 | 10 | MacKay, Ruairidh | 1410 | 1257 | SCO | 3.5 | 0.0 | |
13 | 12 | Kumar, Ishan | 1366 | 1173 | SCO | 3.5 | 0.0 | |
14 | 21 | Roul, Tushar | 1106 | 1411 | SCO | 3.5 | 0.0 | |
15 | 3 | Roth, Michael | 1529 | 1080 | SCO | 3.0 | 0.0 | |
16 | 6 | Wilson, Graham | 1489 | 924 | SCO | 3.0 | 0.0 | |
17 | 15 | Noble, Ray | 1312 | 806 | SCO | 3.0 | 0.0 | |
18 | 16 | Bhatia, Kanishka | 1186 | 1051 | SCO | 3.0 | 0.0 | |
19 | 23 | Muirhead, Alastair | 1064 | 1036 | SCO | 3.0 | 0.0 | |
20 | 31 | Zhao, Joseph | 716 | 1191 | SCO | 3.0 | 0.0 | |
21 | 32 | Lane, Alex | 0 | 1288 | SCO | 3.0 | 0.0 | |
22 | 5 | Callahan, Anthony | 1496 | 988 | SCO | 2.5 | 0.0 | |
23 | 29 | Al Dakl Alla, Humam | 860 | 830 | SCO | 2.5 | 0.0 | |
24 | 30 | Xia, Rong | 767 | 1213 | SCO | 2.5 | 0.0 | |
25 | 8 | Seijas Otero, Ana Belen | 1448 | 650 | SPA | 2.0 | 0.0 | |
26 | 24 | Tuttle, Samuel | 1042 | 686 | USA | 2.0 | 0.0 | |
27 | 25 | Rankine, Derek | 1028 | 674 | SCO | 2.0 | 0.0 | |
28 | 26 | Rodriguez Rosales, Mateo | 1015 | 920 | MEX | 2.0 | 0.0 | |
29 | 28 | Woolven, Peter | 887 | 1009 | SCO | 2.0 | 0.0 | |
30 | 33 | Mark, David | 0 | 948 | SCO | 2.0 | 0.0 | |
31 | 34 | McKnaught, Jordan | 0 | 838 | SCO | 2.0 | 0.0 | |
32 | 22 | Shrestha, Unnabh | 1085 | 919 | SCO | 1.5 | 0.0 | |
33 | 18 | Coleman, Daniel | 1155 | 439 | SCO | 1.0 | 0.0 | |
34 | 4 | Lohmann, Rene (W) | 1506 | 306 | GER | 0.0 | 0.0 | |
35 | 27 | McCusker, Kirsty (W) | 1011 | 610 | SCO | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
DirE : Direct Encounter |